Compare 30+ perp DEX protocols by TVL, volume, open interest, fees & users. Updated daily.
00 / OVERVIEW
Total TVL
$8.11B
24h Volume
$13.04B
Total OI
$15.14B
Protocols
74
TRACKED
Best APY
15.0%
GRVT
Top Gainer
Astros Perp
+1229.96% · VOL 7D
Top Loser
Kodiak V3
-99.01% · VOL 7D
01 / PROTOCOLS
| # | Protocol | TVL | Volume (24h) | Open Interest | Fees (24h) | Users | Leverage | |
|---|---|---|---|---|---|---|---|---|
| 01 | Hyperliquid | $4.76B+3.02% | $2.15B-13.56% | $6.85B+2.14% | $877.6K | 616,991 | 50x | |
| 02 | EdgeX | $161.29M-9.90% | $2.09B+92.40% | $1.13B+4.25% | $585.5K | 134,470 | 100x | |
| 03 | Aster | $918.34M-2.13% | $2.07B+5.13% | $1.84B-10.08% | $196.2K | — | 1001x | |
| 04 | GRVT | $112.69M+1.99% | $876.36M-10.83% | $479.15M-6.67% | N/A | 9,541 | 50x | |
| 05 | Lighter | $580.96M-5.17% | $811.84M-2.25% | $652.24M-7.93% | $41.7K | 719,462 | 50x | |
| 06 | StandX Perps | N/A— | $589.61M+14.56% | $28.48M-18.80% | $441.00 | — | 100x | |
| 07 | Variational | $111.01M+3.66% | $435.91M-19.87% | $729.41M-17.11% | $20.5K | 84,855 | 50x | |
| 08 | SunX | N/A— | $330.17M+35.86% | $5.08M+0.11% | N/A | — | — | |
| 09 | Reya Perps | $21.96M-4.09% | $330.17M+20.30% | $24.77M+5.14% | $3.2K | — | 100x | |
| 10 | tradeXYZ | N/A— | $293.80M-44.13% | $1.53B+24.03% | $68.1K | — | 20x | |
| 11 | PriveX | N/A— | $263.02M+29.36% | N/A— | $66.00 | — | 60x | |
| 12 | MYX Finance | $20.22M-1.09% | $250.43M-2.49% | $38.4K-95.92% | $0.00 | — | 50x | |
| 13 | Evedex | $906.6K+5.25% | $241.27M-4.42% | $5.64M-1.79% | N/A | — | 100x | |
| 14 | Rho X | $1.49M+1.27% | $196.50M+24.92% | $112.00M+19.21% | N/A | — | — | |
| 15 | Extended | $191.46M-2.78% | $194.15M+12.71% | $313.14M+2.65% | $43.0K | 49,937 | 100x | |
| 16 | DipCoin Perps | $1.94M+1.40% | $170.00M+7.91% | N/A— | $68.0K | — | 20x | |
| 17 | Nado | $58.92M+3.08% | $153.17M-8.78% | $112.43M-3.42% | $32.6K | 21,635 | 20x | |
| 18 | Pacifica | $35.96M-0.05% | $140.85M+10.65% | $70.80M-1.67% | N/A | 33,182 | 50x | |
| 19 | Boros | $9.43M+1.34% | $120.85M+161.48% | $170.86M+12.10% | $2.1K | — | 1x | |
| 20 | Satori Perp | $1.26M-0.33% | $112.30M-2.54% | $728.3K-2.43% | $0.00 | — | 25x | |
| 21 | Upscale | N/A— | $98.01M+149.94% | N/A— | N/A | — | — | |
| 22 | SynFutures V3 | $4.57M+42.05% | $84.73M+5.88% | $1.25M+0.00% | $8.5K | — | 100x | |
| 23 | Antarctic | $9.85M-1.91% | $78.35M-8.59% | N/A— | $21.4K | — | 100x | |
| 24 | Paradex | $78.72M-6.86% | $76.30M+17.65% | $120.21M-24.72% | $2.1K | 12,955 | 30x | |
| 25 | dYdX V4 | $125.75M-0.05% | $70.52M-50.06% | $39.16M+0.62% | $2.2K | — | 20x | |
| 26 | Tread.fi Perps | N/A— | $62.58M-15.03% | N/A— | $3.9K | — | — | |
| 27 | Moonlander | $31.88M+0.30% | $60.98M-46.52% | $355.2K+13.77% | $6.5K | — | 1000x | |
| 28 | Dreamcash Interface | N/A— | $60.28M-16.26% | $62.72M-7.25% | $21.3K | — | 40x | |
| 29 | Avantis | $78.75M-5.97% | $55.55M-29.25% | $8.36M-47.87% | $6.5K | — | — | |
| 30 | Dreamcash Markets | N/A— | $53.86M-13.20% | $62.72M-7.25% | $19.1K | — | 40x | |
| 31 | Hibachi | N/A— | $48.03M+22.68% | $3.11M-9.53% | N/A | — | 25x | |
| 32 | Phantom Perps | N/A— | $41.69M-29.66% | N/A— | $20.8K | — | 40x | |
| 33 | Drift Trade | $319.73M-1.51% | $37.50M+12.36% | $142.65M-8.21% | $11.3K | — | 101x | |
| 34 | Gains Network | $20.23M-11.54% | $31.51M+17.23% | N/A— | $7.8K | — | — | |
| 35 | SoDEX Perps | N/A— | $29.65M+58.65% | $6.70M+11.11% | $7.4K | — | 200x | |
| 36 | Decibel | $43.99M-2.89% | $27.82M-22.06% | $2.58M-2.25% | $9.5K | — | — | |
| 37 | BasedApp | N/A— | $24.50M-20.12% | N/A— | $16.5K | — | 25x | |
| 38 | Vest Markets | $3.83M-4.83% | $21.31M-15.57% | $61.55M-3.60% | $1.7K | — | 50x | |
| 39 | Ethereal | $54.58M-4.95% | $18.70M-14.74% | $126.77M-5.82% | $5.9K | — | 25x | |
| 40 | Minara AI Perps | N/A— | $17.32M+7.64% | N/A— | $5.1K | — | — | |
| 41 | Gate DEX | $2.48M-4.50% | $16.81M-10.88% | N/A— | $61.00 | — | 125x | |
| 42 | MetaMask Perps | N/A— | $16.74M+34.68% | N/A— | $16.7K | — | 40x | |
| 43 | Axiom | N/A— | $16.30M+70.94% | N/A— | $1.6K | — | 50x | |
| 44 | Derive V2 | $91.74M+11.80% | $15.57M-19.11% | $75.30M+36.35% | $7.8K | — | 15x | |
| 45 | Helix Perp | $5.35M+5.15% | $13.51M-37.38% | $3.88M+5.11% | N/A | — | 20x | |
| 46 | Astros Perp | $513.0K-0.93% | $13.00M+1229.96% | $4.48M+1.82% | $2.6K | — | 20x | |
| 47 | 01 Exchange | N/A— | $12.20M-22.01% | $5.90M+4.46% | N/A | — | 50x | |
| 48 | Ostium | $92.16M-3.26% | $12.19M+4.83% | $220.99M-7.86% | $9.6K | — | 200x | |
| 49 | Orderly Perps | N/A— | $11.84M-37.35% | $9.47M+1.72% | $1.0K | — | 50x | |
| 50 | HYENA | N/A— | $9.90M-20.02% | $52.74M-1.46% | $3.9K | — | — | |
| 51 | LN Exchange Perps | N/A— | $9.65M+7.63% | N/A— | $1.00 | — | — | |
| 52 | Aark Digital | $0.00+0.00% | $9.30M-7.08% | N/A— | $1.1K | — | 2000x | |
| 53 | Miracle | N/A— | $9.23M+0.08% | N/A— | $3.1K | — | 50x | |
| 54 | Rabby Perps | N/A— | $7.93M-52.08% | N/A— | $1.6K | — | 40x | |
| 55 | Bluefin Pro | $7.85M-9.96% | $7.81M-49.26% | N/A— | $3.5K | — | 20x | |
| 56 | Kinetiq Markets | $30.80M-2.01% | $4.91M-66.14% | $18.44M+3.37% | $730.00 | — | 25x | |
| 57 | FlashTrade | $10.17M-2.92% | $3.76M+52.54% | N/A— | $2.2K | — | 100x | |
| 58 | GMTrade | $16.71M+3.29% | $2.96M-90.75% | $24.44M-14.90% | $1.6K | — | — | |
| 59 | Senpi Perps | N/A— | $2.58M+3.04% | N/A— | $1.1K | — | 50x | |
| 60 | Pear Interface | N/A— | $2.51M+146.09% | N/A— | $1.5K | — | 100x | |
| 61 | Felix Perps | N/A— | $2.44M-71.61% | $18.08M+2.75% | $266.00 | — | 50x | |
| 62 | HoldStation DeFutures | $0.00+0.00% | $2.25M+0.00% | $188.6K+0.00% | $54.00 | — | 500x | |
| 63 | PancakeSwap Perps | N/A— | $2.15M+17.75% | N/A— | $26.8K | — | 150x | |
| 64 | Raydium Perps | N/A— | $2.12M+27.44% | N/A— | $296.0K | — | 50x | |
| 65 | Aevo | $21.58M-4.57% | $1.56M-67.30% | $9.32M-5.08% | N/A | 0 | 20x | |
| 66 | Storm Trade | $8.55M-2.87% | $1.48M+1.62% | N/A— | $796.00 | — | 50x | |
| 67 | Fulcrom Perps | $15.08M-2.96% | $1.32M-29.09% | N/A— | $2.0K | — | 100x | |
| 68 | World Markets Inc Perps | N/A— | $962.5K-27.81% | N/A— | $778.00 | — | — | |
| 69 | Strike Finance Perpetuals | $2.36M-7.44% | $836.9K-79.77% | N/A— | $2.6K | — | 10x | |
| 70 | Ventuals | N/A— | $692.1K+267.67% | $10.25M+9.93% | $83.00 | — | 20x | |
| 71 | FlowBot Perps | N/A— | $484.5K+16.12% | N/A— | $71.00 | — | — | |
| 72 | Monday Trade Perps | $2.74M+0.31% | $412.4K-35.07% | $1.17M-1.74% | $83.00 | — | 10x | |
| 73 | Kodiak V3 | $41.40M-9.34% | $66.4K-99.01% | N/A— | $21.00 | — | 100x | |
| 74 | ELFi Protocol | $4.61M-3.46% | N/A— | N/A— | N/A | — | 1000x |
02 / CHARTS
Build a chart your way.
Pick protocols, metrics, and time ranges in a custom workspace.
03 / NEWS
11 DAYS AGO | #WEEKLY-DIGEST
11 DAYS AGO | #PERP-DEX
11 DAYS AGO | #DERIVE
11 DAYS AGO | #PERP-DEX
17 DAYS AGO | #WEEKLY-DIGEST