Compare 30+ perp DEX protocols by TVL, volume, open interest, fees & users. Updated daily.
00 / OVERVIEW
Total TVL
$7.82B
24h Volume
$13.96B
Total OI
$18.25B
Protocols
74
TRACKED
Best APY
15.0%
GRVT
Top Gainer
Gate DEX
+450.35% · VOL 7D
Top Loser
Kinetiq Markets
-85.66% · VOL 7D
01 / PROTOCOLS
| # | Protocol | TVL | Volume (24h) | Open Interest | Fees (24h) | Users | Leverage | |
|---|---|---|---|---|---|---|---|---|
| 01 | Hyperliquid | $4.99B+5.18% | $2.82B-42.44% | $9.07B+16.81% | $2.35M | 629,607 | 50x | |
| 02 | Aster | $1.01B+11.24% | $1.83B-51.67% | $2.32B+16.88% | $273.1K | — | 1001x | |
| 03 | EdgeX | $152.77M-5.26% | $1.59B-46.51% | $959.21M+6.89% | $473.9K | 148,284 | 100x | |
| 04 | GRVT | $58.21M-10.02% | $1.04B-26.92% | $518.81M+6.39% | N/A | 9,777 | 50x | |
| 05 | Lighter | $496.77M+3.04% | $972.64M-29.62% | $790.07M+12.72% | $114.1K | 721,323 | 50x | |
| 06 | StandX Perps | N/A— | $577.23M-14.86% | $124.59M-5.07% | $1.2K | — | 100x | |
| 07 | tradeXYZ | N/A— | $568.58M-26.46% | $2.20B+2.62% | $217.3K | — | 20x | |
| 08 | Variational | $107.33M-1.97% | $495.47M-46.78% | $771.07M+19.53% | $20.5K | 88,218 | 50x | |
| 09 | SunX | N/A— | $330.17M+35.86% | $5.08M+0.11% | N/A | — | — | |
| 10 | Extended | $156.92M-5.69% | $297.48M-3.10% | $340.45M+8.99% | $62.4K | 51,725 | 100x | |
| 11 | MYX Finance | $13.62M+1.71% | $264.15M-16.68% | $46.8K+11.60% | $15.00 | — | 50x | |
| 12 | Avantis | $48.85M-3.54% | $255.75M-5.62% | $17.43M-43.94% | $32.7K | — | — | |
| 13 | PriveX | N/A— | $244.33M-6.58% | N/A— | $41.00 | — | 60x | |
| 14 | Pacifica | $30.48M-1.79% | $223.03M-16.65% | $90.05M+4.87% | N/A | 33,182 | 50x | |
| 15 | Evedex | $957.4K+1.54% | $221.30M-6.60% | $3.20M-28.42% | N/A | — | 100x | |
| 16 | Reya Perps | $13.90M-1.88% | $215.97M-30.22% | $20.72M+0.12% | $3.1K | — | 100x | |
| 17 | Nado | $55.40M-0.68% | $201.47M-17.15% | $133.33M+21.76% | $66.5K | 21,635 | 20x | |
| 18 | DipCoin Perps | $1.92M-1.05% | $170.00M+7.91% | N/A— | $1.2K | — | 20x | |
| 19 | Gate DEX | $2.68M+1.20% | $149.14M+450.35% | N/A— | $119.00 | — | 125x | |
| 20 | SynFutures V3 | $3.15M-0.67% | $126.68M+24.67% | $1.25M+0.00% | $7.3K | — | 100x | |
| 21 | Ostium | $52.29M+12.18% | $126.40M+290.09% | $37.26M-49.66% | $77.5K | — | 200x | |
| 22 | Antarctic | $9.94M-5.53% | $118.44M-25.09% | N/A— | $49.9K | — | 100x | |
| 23 | Rho X | $1.47M+5.65% | $111.54M-26.69% | $58.43M+25.52% | N/A | — | — | |
| 24 | Satori Perp | $1.28M-0.05% | $108.25M-4.75% | $789.3K+3.48% | $4.00 | — | 25x | |
| 25 | dYdX V4 | $99.99M-0.87% | $82.08M-66.36% | $72.32M+29.75% | $24.5K | — | 20x | |
| 26 | GMTrade | $35.60M+14.79% | $71.60M+191.50% | $0.00-100.00% | $78.9K | — | — | |
| 27 | Tread.fi Perps | N/A— | $65.62M-16.14% | N/A— | $18.7K | — | — | |
| 28 | Phantom Perps | N/A— | $51.40M-39.35% | N/A— | $54.7K | — | 40x | |
| 29 | Dreamcash Interface | N/A— | $48.27M-48.90% | $56.96M-21.69% | $9.7K | — | 40x | |
| 30 | Upscale | N/A— | $44.47M+60.41% | N/A— | N/A | — | — | |
| 31 | Dreamcash Markets | N/A— | $41.98M-48.34% | $56.69M-22.07% | $6.4K | — | 40x | |
| 32 | Drift Trade | $6.83M+4.17% | $34.98M-7.89% | $0.00+0.00% | $0.00 | — | 101x | |
| 33 | Hibachi | N/A— | $31.98M-26.92% | $3.51M-14.79% | N/A | — | 25x | |
| 34 | BasedApp | N/A— | $30.24M+36.16% | N/A— | $2.8K | — | 25x | |
| 35 | Paradex | $41.41M-5.87% | $29.74M-70.64% | $55.15M+32.91% | $4.3K | 13,020 | 30x | |
| 36 | SoDEX Perps | N/A— | $28.44M-9.08% | $8.03M+43.46% | $5.2K | — | 200x | |
| 37 | Decibel | $43.48M+1.34% | $24.45M-28.05% | $4.05M+25.80% | $19.0K | — | — | |
| 38 | Boros | $11.03M-2.33% | $24.44M-83.48% | $93.67M+44.34% | $2.5K | — | 1x | |
| 39 | Minara AI Perps | N/A— | $24.03M+9.91% | N/A— | $5.0K | — | — | |
| 40 | Derive V2 | $130.31M+8.09% | $23.18M-28.18% | $96.72M+8.00% | $13.5K | — | 15x | |
| 41 | Aark Digital | $0.00+0.00% | $19.74M+11.69% | N/A— | $2.9K | — | 2000x | |
| 42 | Moonlander | $31.65M+0.09% | $17.17M+158.81% | $402.1K-37.54% | $11.2K | — | 1000x | |
| 43 | Vest Markets | $1.89M-12.21% | $16.51M-66.95% | $73.12M+4.63% | $1.0K | — | 50x | |
| 44 | Helix Perp | $9.68M+42.91% | $16.43M+20.95% | $3.10M+2.98% | $54.00 | — | 20x | |
| 45 | Astros Perp | $392.2K-17.90% | $16.01M+24.42% | $5.54M+4.16% | $4.2K | — | 20x | |
| 46 | Ethereal | $35.64M-5.15% | $15.79M-47.87% | $108.86M+1.07% | $7.6K | — | 25x | |
| 47 | HYENA | N/A— | $15.43M-17.77% | $55.81M+5.39% | $4.7K | — | — | |
| 48 | 01 Exchange | N/A— | $15.04M-15.43% | $4.18M-3.22% | N/A | — | 50x | |
| 49 | MetaMask Perps | N/A— | $13.41M-35.92% | N/A— | $23.0K | — | 40x | |
| 50 | Orderly Perps | N/A— | $12.84M-67.90% | $33.54M-11.50% | $4.3K | — | 50x | |
| 51 | Axiom | N/A— | $11.37M-37.40% | N/A— | $1.7K | — | 50x | |
| 52 | LN Exchange Perps | N/A— | $9.54M-23.52% | N/A— | $4.00 | — | — | |
| 53 | Miracle | N/A— | $9.52M-5.34% | N/A— | $4.2K | — | 50x | |
| 54 | Felix Perps | N/A— | $7.86M-59.16% | $10.63M-24.51% | $654.00 | — | 50x | |
| 55 | Rabby Perps | N/A— | $7.37M-58.83% | N/A— | $7.3K | — | 40x | |
| 56 | Kinetiq Markets | $31.76M-8.23% | $7.24M-85.66% | $15.06M— | $4.5K | — | 25x | |
| 57 | FlashTrade | $10.44M+1.27% | $7.18M-31.70% | N/A— | $3.5K | — | 100x | |
| 58 | Bluefin Pro | $5.79M-1.17% | $7.03M-46.12% | N/A— | $3.4K | — | 20x | |
| 59 | PancakeSwap Perps | N/A— | $5.35M+193.42% | N/A— | $38.7K | — | 150x | |
| 60 | Senpi Perps | N/A— | $3.43M+217.79% | N/A— | $913.00 | — | 50x | |
| 61 | Storm Trade | $7.55M+10.66% | $3.33M-10.81% | N/A— | $3.1K | — | 50x | |
| 62 | Fulcrom Perps | $14.56M-2.49% | $2.41M-40.44% | N/A— | $1.8K | — | 100x | |
| 63 | Raydium Perps | N/A— | $2.17M-44.37% | N/A— | $231.7K | — | 50x | |
| 64 | Aevo | $18.94M-3.63% | $2.12M-48.84% | $10.22M+7.75% | N/A | 0 | 20x | |
| 65 | Pear Interface | N/A— | $1.09M-64.02% | N/A— | $2.5K | — | 100x | |
| 66 | World Markets Inc Perps | N/A— | $962.5K-27.81% | N/A— | $778.00 | — | — | |
| 67 | Strike Finance Perpetuals | $1.75M+0.92% | $836.9K-79.77% | N/A— | $2.6K | — | 10x | |
| 68 | Monday Trade Perps | $2.56M-1.07% | $742.4K+0.21% | $1.06M+0.43% | $53.00 | — | 10x | |
| 69 | Kodiak V3 | $31.09M+0.54% | $360.9K-32.44% | N/A— | $101.00 | — | 100x | |
| 70 | FlowBot Perps | N/A— | $330.2K-36.75% | N/A— | $78.00 | — | — | |
| 71 | HoldStation DeFutures | $66.00+0.00% | $317.1K-33.50% | $188.6K+0.00% | $1.1K | — | 500x | |
| 72 | Ventuals | $21.77M— | $287.8K-40.16% | $16.31M+14.66% | $439.00 | — | 20x | |
| 73 | Gains Network | $14.49M-2.46% | $0.00+0.00% | N/A— | $16.0K | — | — | |
| 74 | ELFi Protocol | $3.59M+4.44% | N/A— | N/A— | N/A | — | 1000x |
02 / CHARTS
Build a chart your way.
Pick protocols, metrics, and time ranges in a custom workspace.
03 / NEWS
ABOUT 2 MONTHS AGO | #WEEKLY-DIGEST
ABOUT 2 MONTHS AGO | #PERP-DEX
ABOUT 2 MONTHS AGO | #DERIVE
ABOUT 2 MONTHS AGO | #PERP-DEX
2 MONTHS AGO | #WEEKLY-DIGEST