Compare 30+ perp DEX protocols by TVL, volume, open interest, fees & users. Updated daily.
00 / OVERVIEW
Total TVL
$9.15B
24h Volume
$0.00
Total OI
$16.10B
Protocols
74
TRACKED
Best APY
15.0%
GRVT
Top Gainer
—
Top Loser
—
01 / PROTOCOLS
| # | Protocol | TVL | Volume (24h) | Open Interest | Fees (24h) | Users | Leverage | |
|---|---|---|---|---|---|---|---|---|
| 01 | 01 Exchange | N/A— | N/A— | $1.25M-6.68% | N/A | — | 50x | |
| 02 | Aark Digital | $0.00+0.00% | N/A— | N/A— | $26.8K | — | 2000x | |
| 03 | Aevo | $15.58M+0.81% | N/A— | $10.73M-4.50% | N/A | — | 20x | |
| 04 | Antarctic | $9.12M-4.95% | N/A— | $319.83M-4.96% | $103.7K | — | 100x | |
| 05 | Aster | $826.48M+0.91% | N/A— | $1.30B+5.56% | $368.6K | — | 1001x | |
| 06 | Astros Perp | $289.5K+3.32% | N/A— | $12.72M-0.35% | $1.1K | — | 20x | |
| 07 | Avantis | $11.77M+4.77% | N/A— | $18.18M+156.19% | $12.6K | — | — | |
| 08 | Axiom | N/A— | N/A— | N/A— | $1.8K | — | 50x | |
| 09 | BasedApp | N/A— | N/A— | N/A— | $1.2K | — | 25x | |
| 10 | Bluefin Pro | $1.75M-0.14% | N/A— | $822.1K-2.90% | $499.00 | — | 20x | |
| 11 | Boros | $7.35M-14.15% | N/A— | $122.54M+29.71% | $2.0K | — | 1x | |
| 12 | Decibel | $29.54M-0.77% | N/A— | $5.19M+25.35% | $28.7K | — | — | |
| 13 | Derive V2 | $160.57M+1.02% | N/A— | $55.94M-2.97% | $7.8K | — | 15x | |
| 14 | DipCoin Perps | $1.94M+1.16% | N/A— | $926.4K+50.02% | $1.6K | — | 20x | |
| 15 | Dreamcash Interface | N/A— | N/A— | $0.00+0.00% | $717.00 | — | 40x | |
| 16 | Dreamcash Markets | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 40x | |
| 17 | Drift Trade | $642.6K+0.00% | N/A— | $0.00+0.00% | $0.00 | — | 101x | |
| 18 | dYdX V4 | $69.75M-0.09% | N/A— | $32.15M-27.03% | $10.4K | — | 20x | |
| 19 | EdgeX | $67.31M-2.26% | N/A— | $581.99M-1.94% | $227.4K | 148,284 | 100x | |
| 20 | ELFi Protocol | $1.76M+18.71% | N/A— | N/A— | N/A | — | 1000x | |
| 21 | Ethereal | $2.96M-2.33% | N/A— | $0.00+0.00% | $22.00 | — | 25x | |
| 22 | Evedex | $3.63M+0.67% | N/A— | $94.46M+33.71% | $290.1K | — | 100x | |
| 23 | Extended | $119.45M-1.17% | N/A— | $85.26M-5.76% | $65.5K | 51,725 | 100x | |
| 24 | Felix Perps | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 50x | |
| 25 | FlashTrade | $452.7K-53.68% | N/A— | $18.0K+0.00% | $0.00 | — | 100x | |
| 26 | FlowBot Perps | N/A— | N/A— | N/A— | $0.00 | — | — | |
| 27 | Fulcrom Perps | $12.46M-0.91% | N/A— | N/A— | $1.4K | — | 100x | |
| 28 | Gains Network | $12.00M+20.02% | N/A— | $12.33M+278.01% | $0.00 | — | — | |
| 29 | Gate DEX | $70.56M-0.94% | N/A— | $6.43M-2.25% | $14.5K | — | 125x | |
| 30 | GMTrade | $28.24M-2.41% | N/A— | $119.76M-1.86% | $137.0K | — | — | |
| 31 | GRVT | $35.85M+20.83% | N/A— | $417.58M-4.17% | N/A | 9,777 | 50x | |
| 32 | Helix Perp | $0.00+0.00% | N/A— | N/A— | $0.08 | — | 20x | |
| 33 | Hibachi | N/A— | N/A— | $1.85M-1.72% | N/A | — | 25x | |
| 34 | HoldStation DeFutures | $80.00+0.00% | N/A— | $188.6K— | $0.00 | — | 500x | |
| 35 | HYENA | N/A— | N/A— | $0.00+0.00% | $0.00 | — | — | |
| 36 | Hyperliquid | $6.77B-1.79% | N/A— | $7.24B-1.51% | $3.03M | 629,607 | 50x | |
| 37 | Kinetiq Markets | N/A— | N/A— | $6.17M+26.78% | $12.3K | — | 25x | |
| 38 | Kodiak V3 | $14.55M-9.37% | N/A— | N/A— | $1.04 | — | 100x | |
| 39 | Lighter | $614.93M+1.59% | N/A— | $522.05M-7.02% | $160.5K | 721,323 | 50x | |
| 40 | LN Exchange Perps | N/A— | N/A— | N/A— | $0.00 | — | — | |
| 41 | MetaMask Perps | N/A— | N/A— | N/A— | $71.3K | — | 40x | |
| 42 | Minara AI Perps | N/A— | N/A— | N/A— | $5.9K | — | — | |
| 43 | Miracle | N/A— | N/A— | N/A— | $11.6K | — | 50x | |
| 44 | Monday Trade Perps | $580.0K+0.00% | N/A— | $0.00+0.00% | N/A | — | 10x | |
| 45 | Moonlander | $18.95M+0.09% | N/A— | $55.6K-35.76% | $491.00 | — | 1000x | |
| 46 | MYX Finance | $103.4K-0.18% | N/A— | $31.00-40.38% | $0.00 | — | 50x | |
| 47 | Nado | $51.61M-0.34% | N/A— | $41.29M+3.63% | $65.3K | — | 20x | |
| 48 | Orderly Perps | N/A— | N/A— | $34.45M+1.70% | $3.2K | — | 50x | |
| 49 | Ostium | $14.39M-5.54% | N/A— | $8.95M-60.04% | $4.3K | — | 200x | |
| 50 | Pacifica | $24.85M-4.83% | N/A— | $46.93M-1.91% | $123.6K | 33,182 | 50x | |
| 51 | PancakeSwap Perps | N/A— | N/A— | N/A— | $662.1K | — | 150x | |
| 52 | Paradex | $18.81M+2.17% | N/A— | $77.83M-3.16% | $643.00 | 13,020 | 30x | |
| 53 | Pear Interface | N/A— | N/A— | N/A— | $339.00 | — | 100x | |
| 54 | Phantom Perps | N/A— | N/A— | N/A— | $53.7K | — | 40x | |
| 55 | PriveX | N/A— | N/A— | N/A— | $0.25 | — | 60x | |
| 56 | Rabby Perps | N/A— | N/A— | N/A— | $12.9K | — | 40x | |
| 57 | Raydium Perps | N/A— | N/A— | N/A— | $1.21M | — | 50x | |
| 58 | Reya Perps | $9.84M+0.53% | N/A— | $7.51M-9.31% | $8.8K | — | 100x | |
| 59 | Rho X | $733.6K-3.69% | N/A— | $12.57M+22.71% | N/A | — | — | |
| 60 | Satori Perp | $11.0K+0.71% | N/A— | $545.4K+4.18% | $0.00 | — | 25x | |
| 61 | Senpi Perps | N/A— | N/A— | N/A— | $65.00 | — | 50x | |
| 62 | SoDEX Perps | N/A— | N/A— | $121.58M+37.42% | $8.0K | — | 200x | |
| 63 | StandX Perps | N/A— | N/A— | $28.37M-7.87% | N/A | — | 100x | |
| 64 | Storm Trade | $4.56M-4.63% | N/A— | $512.4K-1.66% | $816.00 | — | 50x | |
| 65 | Strike Finance Perpetuals | $2.33M-5.46% | N/A— | N/A— | N/A | — | 10x | |
| 66 | SunX | N/A— | N/A— | N/A— | N/A | — | — | |
| 67 | SynFutures V3 | $3.07M+0.31% | N/A— | $1.07M-5.26% | $8.9K | — | 100x | |
| 68 | tradeXYZ | N/A— | N/A— | $3.85B+1.76% | $213.4K | — | 20x | |
| 69 | Tread.fi Perps | N/A— | N/A— | N/A— | $4.3K | — | — | |
| 70 | Upscale | N/A— | N/A— | N/A— | N/A | — | — | |
| 71 | Variational | $107.33M-1.97% | N/A— | $821.51M-4.43% | N/A | 88,218 | 50x | |
| 72 | Ventuals | $643.8K-17.96% | N/A— | $0.00+0.00% | $0.00 | — | 20x | |
| 73 | Vest Markets | $542.3K+170.85% | N/A— | $89.44M-3.68% | $821.00 | — | 50x | |
| 74 | World Markets Inc Perps | N/A— | N/A— | N/A— | N/A | — | — |
02 / CHARTS
Build a chart your way.
Pick protocols, metrics, and time ranges in a custom workspace.
03 / NEWS
6 MONTHS AGO | #WEEKLY-DIGEST
6 MONTHS AGO | #PERP-DEX
6 MONTHS AGO | #DERIVE
6 MONTHS AGO | #PERP-DEX
6 MONTHS AGO | #WEEKLY-DIGEST