Compare 30+ perp DEX protocols by TVL, volume, open interest, fees & users. Updated daily.
00 / OVERVIEW
Total TVL
$8.31B
24h Volume
$0.00
Total OI
$20.79B
Protocols
74
TRACKED
Best APY
15.0%
GRVT
Top Gainer
—
Top Loser
—
01 / PROTOCOLS
| # | Protocol | TVL | Volume (24h) | Open Interest | Fees (24h) | Users | Leverage | |
|---|---|---|---|---|---|---|---|---|
| 01 | 01 Exchange | N/A— | N/A— | $2.22M+15.43% | N/A | — | 50x | |
| 02 | Aark Digital | $0.00+0.00% | N/A— | N/A— | $1.7K | — | 2000x | |
| 03 | Aevo | $14.79M-1.85% | N/A— | $9.68M+2.74% | N/A | — | 20x | |
| 04 | Antarctic | $9.75M-0.97% | N/A— | $253.17M-0.94% | $14.9K | — | 100x | |
| 05 | Aster | $771.72M+2.84% | N/A— | $1.95B+1.76% | $77.9K | — | 1001x | |
| 06 | Astros Perp | $331.6K-4.18% | N/A— | $10.60M-0.88% | $1.2K | — | 20x | |
| 07 | Avantis | $22.58M-24.49% | N/A— | $13.55M+15.44% | $4.1K | — | — | |
| 08 | Axiom | N/A— | N/A— | N/A— | $414.00 | — | 50x | |
| 09 | BasedApp | N/A— | N/A— | N/A— | $261.00 | — | 25x | |
| 10 | Bluefin Pro | $2.24M-13.13% | N/A— | $1.13M-22.10% | $578.00 | — | 20x | |
| 11 | Boros | $7.12M+1.94% | N/A— | $130.94M+43.92% | $1.3K | — | 1x | |
| 12 | Decibel | $30.24M-0.09% | N/A— | $3.10M-8.53% | $6.0K | — | — | |
| 13 | Derive V2 | $110.57M-2.71% | N/A— | $72.78M+6.65% | $2.8K | — | 15x | |
| 14 | DipCoin Perps | $1.97M-0.33% | N/A— | $873.6K-40.86% | $100.00 | — | 20x | |
| 15 | Dreamcash Interface | N/A— | N/A— | $0.00+0.00% | $309.00 | — | 40x | |
| 16 | Dreamcash Markets | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 40x | |
| 17 | Drift Trade | $642.7K+0.01% | N/A— | $0.00+0.00% | $0.00 | — | 101x | |
| 18 | dYdX V4 | $84.37M-6.55% | N/A— | $37.88M-1.64% | $2.6K | — | 20x | |
| 19 | EdgeX | $94.58M-1.00% | N/A— | $412.83M-2.14% | $41.0K | 148,284 | 100x | |
| 20 | ELFi Protocol | $2.82M-5.35% | N/A— | N/A— | N/A | — | 1000x | |
| 21 | Ethereal | $19.89M-8.96% | N/A— | $31.47M-15.77% | $613.00 | — | 25x | |
| 22 | Evedex | $2.18M+8.40% | N/A— | $94.46M+33.71% | $290.1K | — | 100x | |
| 23 | Extended | $134.11M-1.90% | N/A— | $192.87M-3.30% | $17.8K | 51,725 | 100x | |
| 24 | Felix Perps | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 50x | |
| 25 | FlashTrade | $7.86M-3.34% | N/A— | $1.29M+42.97% | $643.00 | — | 100x | |
| 26 | FlowBot Perps | N/A— | N/A— | N/A— | $1.00 | — | — | |
| 27 | Fulcrom Perps | $10.62M-0.21% | N/A— | N/A— | $8.6K | — | 100x | |
| 28 | Gains Network | $12.10M-5.29% | N/A— | $9.16M+83.76% | $11.2K | — | — | |
| 29 | Gate DEX | $2.49M-0.38% | N/A— | $9.53M-1.20% | $14.4K | — | 125x | |
| 30 | GMTrade | $33.79M-4.99% | N/A— | $58.03M-39.06% | $0.00 | — | — | |
| 31 | GRVT | $38.23M+1.47% | N/A— | $357.59M+1.38% | N/A | 9,777 | 50x | |
| 32 | Helix Perp | $0.00+0.00% | N/A— | N/A— | $0.00 | — | 20x | |
| 33 | Hibachi | N/A— | N/A— | $2.58M+3.94% | N/A | — | 25x | |
| 34 | HoldStation DeFutures | $80.00+0.00% | N/A— | $188.6K— | $0.00 | — | 500x | |
| 35 | HYENA | N/A— | N/A— | $6.11M-12.25% | $167.00 | — | — | |
| 36 | Hyperliquid | $6.07B+1.56% | N/A— | $10.83B+0.81% | $744.9K | 629,607 | 50x | |
| 37 | Kinetiq Markets | N/A— | N/A— | $0.00+0.00% | $1.1K | — | 25x | |
| 38 | Kodiak V3 | $15.30M-5.81% | N/A— | N/A— | $28.00 | — | 100x | |
| 39 | Lighter | $515.87M-1.41% | N/A— | $874.92M+0.93% | $34.2K | 721,323 | 50x | |
| 40 | LN Exchange Perps | N/A— | N/A— | N/A— | $1.00 | — | — | |
| 41 | MetaMask Perps | N/A— | N/A— | N/A— | $13.4K | — | 40x | |
| 42 | Minara AI Perps | N/A— | N/A— | N/A— | $45.00 | — | — | |
| 43 | Miracle | N/A— | N/A— | N/A— | $6.5K | — | 50x | |
| 44 | Monday Trade Perps | $581.0K+0.00% | N/A— | $0.00+0.00% | N/A | — | 10x | |
| 45 | Moonlander | $19.32M-0.02% | N/A— | $223.4K-1.17% | $339.00 | — | 1000x | |
| 46 | MYX Finance | $97.4K-30.97% | N/A— | $2.2K+2.94% | $0.00 | — | 50x | |
| 47 | Nado | $52.51M+8.01% | N/A— | $62.85M-5.79% | $10.9K | — | 20x | |
| 48 | Orderly Perps | N/A— | N/A— | $43.82M+22.53% | $3.0K | — | 50x | |
| 49 | Ostium | $37.80M-42.13% | N/A— | $269.60M-5.60% | $0.00 | — | 200x | |
| 50 | Pacifica | $27.31M+0.32% | N/A— | $94.94M+5.43% | N/A | 33,182 | 50x | |
| 51 | PancakeSwap Perps | N/A— | N/A— | N/A— | $149.5K | — | 150x | |
| 52 | Paradex | $22.05M-1.92% | N/A— | $28.68M+7.86% | $282.00 | 13,020 | 30x | |
| 53 | Pear Interface | N/A— | N/A— | N/A— | $607.00 | — | 100x | |
| 54 | Phantom Perps | N/A— | N/A— | N/A— | $15.3K | — | 40x | |
| 55 | PriveX | N/A— | N/A— | N/A— | $11.00 | — | 60x | |
| 56 | Rabby Perps | N/A— | N/A— | N/A— | $2.7K | — | 40x | |
| 57 | Raydium Perps | N/A— | N/A— | N/A— | $76.6K | — | 50x | |
| 58 | Reya Perps | $10.82M-2.97% | N/A— | $12.43M-0.57% | $306.00 | — | 100x | |
| 59 | Rho X | $1.19M-3.59% | N/A— | $73.97M+5.91% | N/A | — | — | |
| 60 | Satori Perp | $342.5K-52.04% | N/A— | $545.4K+4.18% | $0.00 | — | 25x | |
| 61 | Senpi Perps | N/A— | N/A— | N/A— | $32.00 | — | 50x | |
| 62 | SoDEX Perps | N/A— | N/A— | $43.41M-1.43% | $3.1K | — | 200x | |
| 63 | StandX Perps | N/A— | N/A— | $73.94M-12.65% | N/A | — | 100x | |
| 64 | Storm Trade | $5.34M-3.61% | N/A— | $1.16M+10.43% | $642.00 | — | 50x | |
| 65 | Strike Finance Perpetuals | $2.60M+23.58% | N/A— | N/A— | N/A | — | 10x | |
| 66 | SunX | N/A— | N/A— | N/A— | N/A | — | — | |
| 67 | SynFutures V3 | $3.36M-27.45% | N/A— | $1.25M+0.00% | $7.7K | — | 100x | |
| 68 | tradeXYZ | N/A— | N/A— | $3.33B-8.82% | $67.4K | — | 20x | |
| 69 | Tread.fi Perps | N/A— | N/A— | N/A— | $2.6K | — | — | |
| 70 | Upscale | N/A— | N/A— | N/A— | N/A | — | — | |
| 71 | Variational | $107.33M-1.97% | N/A— | $1.32B+2.60% | N/A | 88,218 | 50x | |
| 72 | Ventuals | $2.26M-22.65% | N/A— | $0.00+0.00% | $0.00 | — | 20x | |
| 73 | Vest Markets | $320.6K-57.31% | N/A— | $74.31M-2.68% | $3.1K | — | 50x | |
| 74 | World Markets Inc Perps | N/A— | N/A— | N/A— | N/A | — | — |
02 / CHARTS
Build a chart your way.
Pick protocols, metrics, and time ranges in a custom workspace.
03 / NEWS
4 MONTHS AGO | #WEEKLY-DIGEST
4 MONTHS AGO | #PERP-DEX
4 MONTHS AGO | #DERIVE
4 MONTHS AGO | #PERP-DEX
5 MONTHS AGO | #WEEKLY-DIGEST