Compare 30+ perp DEX protocols by TVL, volume, open interest, fees & users. Updated daily.
00 / OVERVIEW
Total TVL
$10.43B
24h Volume
$0.00
Total OI
$16.49B
Protocols
74
TRACKED
Best APY
15.0%
GRVT
Top Gainer
—
Top Loser
—
01 / PROTOCOLS
| # | Protocol | TVL | Volume (24h) | Open Interest | Fees (24h) | Users | Leverage | |
|---|---|---|---|---|---|---|---|---|
| 01 | 01 Exchange | N/A— | N/A— | $1.25M-6.68% | N/A | — | 50x | |
| 02 | Aark Digital | $0.00+0.00% | N/A— | N/A— | $5.1K | — | 2000x | |
| 03 | Aevo | $14.64M-1.19% | N/A— | $20.28M-27.10% | N/A | — | 20x | |
| 04 | Antarctic | $8.63M-2.42% | N/A— | $331.82M+1.42% | $141.1K | — | 100x | |
| 05 | Aster | $742.91M+1.06% | N/A— | $1.39B+0.97% | $216.3K | — | 1001x | |
| 06 | Astros Perp | $267.3K-7.35% | N/A— | $0.00-100.00% | $434.00 | — | 20x | |
| 07 | Avantis | $10.33M-11.61% | N/A— | $48.01M-30.24% | $13.2K | — | — | |
| 08 | Axiom | N/A— | N/A— | N/A— | $2.6K | — | 50x | |
| 09 | BasedApp | N/A— | N/A— | N/A— | $1.3K | — | 25x | |
| 10 | Bluefin Pro | $1.47M-0.87% | N/A— | $798.9K-14.95% | $525.00 | — | 20x | |
| 11 | Boros | $7.18M-2.79% | N/A— | $96.00M-29.76% | $4.5K | — | 1x | |
| 12 | Decibel | $29.29M-0.31% | N/A— | $2.71M-21.01% | $16.3K | — | — | |
| 13 | Derive V2 | $295.0K-0.05% | N/A— | $84.63M-0.43% | $5.0K | — | 15x | |
| 14 | DipCoin Perps | $1.84M-0.03% | N/A— | $972.4K+26.20% | $648.00 | — | 20x | |
| 15 | Dreamcash Interface | N/A— | N/A— | $0.00+0.00% | $473.42 | — | 40x | |
| 16 | Dreamcash Markets | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 40x | |
| 17 | Drift Trade | $640.7K-0.26% | N/A— | $0.00+0.00% | $0.00 | — | 101x | |
| 18 | dYdX V4 | $69.95M+1.61% | N/A— | $38.90M-25.15% | $19.3K | — | 20x | |
| 19 | EdgeX | $59.61M-0.52% | N/A— | $128.70M-7.75% | $99.0K | 148,284 | 100x | |
| 20 | ELFi Protocol | $1.57M-0.57% | N/A— | N/A— | N/A | — | 1000x | |
| 21 | Ethereal | $1.56M-6.03% | N/A— | $0.00+0.00% | $22.00 | — | 25x | |
| 22 | Evedex | $3.50M-5.26% | N/A— | $94.46M+33.71% | $290.1K | — | 100x | |
| 23 | Extended | $111.35M-4.39% | N/A— | $89.14M-3.27% | $0.00 | 51,725 | 100x | |
| 24 | Felix Perps | N/A— | N/A— | $0.00+0.00% | $0.00 | — | 50x | |
| 25 | FlashTrade | $217.1K-0.54% | N/A— | $18.0K+0.00% | $0.00 | — | 100x | |
| 26 | FlowBot Perps | N/A— | N/A— | N/A— | $0.00 | — | — | |
| 27 | Fulcrom Perps | $8.98M-5.12% | N/A— | N/A— | $6.0K | — | 100x | |
| 28 | Gains Network | $6.74M-16.36% | N/A— | $1.47M-1.79% | $13.8K | — | — | |
| 29 | Gate DEX | $64.64M-9.78% | N/A— | $6.06M-18.41% | $10.2K | — | 125x | |
| 30 | GMTrade | $25.26M-4.56% | N/A— | $186.35M-12.55% | $133.9K | — | — | |
| 31 | GRVT | $33.89M+0.72% | N/A— | $412.34M-5.47% | N/A | 9,777 | 50x | |
| 32 | Helix Perp | $0.00+0.00% | N/A— | N/A— | $0.10 | — | 20x | |
| 33 | Hibachi | N/A— | N/A— | $1.46M-3.09% | N/A | — | 25x | |
| 34 | HoldStation DeFutures | $0.00-100.00% | N/A— | $3.9K— | $0.00 | — | 500x | |
| 35 | HYENA | N/A— | N/A— | $0.00+0.00% | $0.00 | — | — | |
| 36 | Hyperliquid | $8.38B+0.76% | N/A— | $7.71B+0.31% | $4.86M | 629,607 | 50x | |
| 37 | Kinetiq Markets | N/A— | N/A— | $149.0K-98.46% | $196.00 | — | 25x | |
| 38 | Kodiak V3 | $14.65M-0.84% | N/A— | N/A— | $1.81 | — | 100x | |
| 39 | Lighter | $584.59M-3.98% | N/A— | $524.03M-1.49% | $198.0K | 721,323 | 50x | |
| 40 | LN Exchange Perps | N/A— | N/A— | N/A— | $0.00 | — | — | |
| 41 | MetaMask Perps | N/A— | N/A— | N/A— | $103.6K | — | 40x | |
| 42 | Minara AI Perps | N/A— | N/A— | N/A— | $0.56 | — | — | |
| 43 | Miracle | N/A— | N/A— | N/A— | $2.5K | — | 50x | |
| 44 | Monday Trade Perps | $579.5K-0.05% | N/A— | $0.00+0.00% | $0.00 | — | 10x | |
| 45 | Moonlander | $10.94M+0.05% | N/A— | $37.5K+1.57% | $8.1K | — | 1000x | |
| 46 | MYX Finance | $101.1K-1.71% | N/A— | $25.00-50.00% | $0.00 | — | 50x | |
| 47 | Nado | $50.03M-2.00% | N/A— | $41.01M+6.90% | $96.4K | — | 20x | |
| 48 | Orderly Perps | N/A— | N/A— | $48.97M+48.59% | $8.8K | — | 50x | |
| 49 | Ostium | $3.61M-8.00% | N/A— | $7.64M-4.02% | $3.5K | — | 200x | |
| 50 | Pacifica | $23.88M-1.52% | N/A— | $55.04M-13.04% | $141.8K | 33,182 | 50x | |
| 51 | PancakeSwap Perps | N/A— | N/A— | N/A— | $395.6K | — | 150x | |
| 52 | Paradex | $25.57M-2.10% | N/A— | $68.05M-35.26% | $1.4K | 13,020 | 30x | |
| 53 | Pear Interface | N/A— | N/A— | N/A— | $0.00 | — | 100x | |
| 54 | Phantom Perps | N/A— | N/A— | N/A— | $86.9K | — | 40x | |
| 55 | PriveX | N/A— | N/A— | N/A— | $0.00 | — | 60x | |
| 56 | Rabby Perps | N/A— | N/A— | N/A— | $46.8K | — | 40x | |
| 57 | Raydium Perps | N/A— | N/A— | N/A— | $456.3K | — | 50x | |
| 58 | Reya Perps | $9.85M+5.09% | N/A— | $2.55M+131.30% | $1.2K | — | 100x | |
| 59 | Rho X | $581.3K+1.11% | N/A— | $4.81M-65.13% | N/A | — | — | |
| 60 | Satori Perp | $9.3K-6.64% | N/A— | $545.4K+4.18% | $0.00 | — | 25x | |
| 61 | Senpi Perps | N/A— | N/A— | N/A— | $47.00 | — | 50x | |
| 62 | SoDEX Perps | N/A— | N/A— | $153.28M-0.93% | $32.7K | — | 200x | |
| 63 | StandX Perps | N/A— | N/A— | $1.87M-30.74% | N/A | — | 100x | |
| 64 | Storm Trade | $3.79M-9.20% | N/A— | $553.9K+20.84% | $3.6K | — | 50x | |
| 65 | Strike Finance Perpetuals | $1.90M-13.25% | N/A— | N/A— | N/A | — | 10x | |
| 66 | SunX | N/A— | N/A— | N/A— | N/A | — | — | |
| 67 | SynFutures V3 | $2.29M-18.54% | N/A— | $992.3K-9.46% | $8.0K | — | 100x | |
| 68 | tradeXYZ | N/A— | N/A— | $3.98B+3.34% | $446.3K | — | 20x | |
| 69 | Tread.fi Perps | N/A— | N/A— | N/A— | $2.2K | — | — | |
| 70 | Upscale | N/A— | N/A— | N/A— | N/A | — | — | |
| 71 | Variational | $107.33M-1.97% | N/A— | $863.33M-7.92% | N/A | 88,218 | 50x | |
| 72 | Ventuals | $444.4K+8.94% | N/A— | $0.00+0.00% | $0.00 | — | 20x | |
| 73 | Vest Markets | $349.6K-8.76% | N/A— | $88.73M+0.18% | $685.00 | — | 50x | |
| 74 | World Markets Inc Perps | N/A— | N/A— | N/A— | N/A | — | — |
02 / CHARTS
Build a chart your way.
Pick protocols, metrics, and time ranges in a custom workspace.
03 / NEWS
8 MONTHS AGO | #WEEKLY-DIGEST
8 MONTHS AGO | #PERP-DEX
8 MONTHS AGO | #DERIVE
8 MONTHS AGO | #PERP-DEX
8 MONTHS AGO | #WEEKLY-DIGEST