TVL
$111.01M
Volume 24h
$435.91M
Open Interest
$729.41M
Daily Fees
$20.5K
New Users
120
Total Users
84,855
OLP Vault
Main PoolvaultAPY
0.0%
TVL
$91.15M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 2Z | 2Z | crypto | — |
| AAVE | Aave | crypto | — |
| ADA | ADA | crypto | — |
| AERO | AERO | crypto | — |
| ALT | ALT | crypto | — |
| APRO | APRO | crypto | — |
| APT | APT | crypto | — |
| ARB | Arbitrum | crypto | — |
| ARCSOL | ARCSOL | crypto | — |
| ARIA | ARIA | crypto | — |
| ASTER | ASTER | crypto | — |
| ATH | ATH | crypto | — |
| ATOM | ATOM | crypto | — |
| AVAX | Avalanche | crypto | — |
| AXS | AXS | crypto | — |
| BAN | BAN | crypto | — |
| BANANAS31 | BANANAS31 | crypto | — |
| BAND | BAND | crypto | — |
| BARD | BARD | crypto | — |
| BCH | BCH | crypto | — |
| BEAT | BEAT | crypto | — |
| BERA | BERA | crypto | — |
| BMT | BMT | crypto | — |
| BNB | BNB | crypto | — |
| BONK | BONK | crypto | — |
| BTC | Bitcoin | crypto | — |
| BTR0 | BTR0 | crypto | — |
| C | C | crypto | — |
| CAKE | CAKE | crypto | — |
| CELO | CELO | crypto | — |
| CHR | CHR | crypto | — |
| CHZ | CHZ | crypto | — |
| COTI | COTI | crypto | — |
| CRO | CRO | crypto | — |
| CRV | CRV | crypto | — |
| CVC | CVC | crypto | — |
| CYS | CYS | crypto | — |
| DASH | DASH | crypto | — |
| DEXE | DEXE | crypto | — |
| DIA | Dow Jones ETF | indices | — |
| DOGE | Dogecoin | crypto | — |
| DOLO | DOLO | crypto | — |
| DOT | DOT | crypto | — |
| EIGEN | EIGEN | crypto | — |
| ENA | ENA | crypto | — |
| ENJ | ENJ | crypto | — |
| ENSO | ENSO | crypto | — |
| ETC | ETC | crypto | — |
| ETH | Ethereum | crypto | — |
| ETHFI | ETHFI | crypto | — |
| FARTCOIN | FARTCOIN | crypto | — |
| FET | FET | crypto | — |
| FIL | FIL | crypto | — |
| FLUID | FLUID | crypto | — |
| GAS | Natural Gas | commodities | — |
| GOAT | GOAT | crypto | — |
| GRASS | GRASS | crypto | — |
| GRT | GRT | crypto | — |
| GWEI | GWEI | crypto | — |
| H | H | crypto | — |
| HBAR | HBAR | crypto | — |
| HYPE | HYPE | crypto | — |
| ICNT | ICNT | crypto | — |
| IN | IN | crypto | — |
| INJ | INJ | crypto | — |
| IOTA | IOTA | crypto | — |
| IP | IP | crypto | — |
| IR | IR | crypto | — |
| JST | JST | crypto | — |
| JTO | JTO | crypto | — |
| JUP | JUP | crypto | — |
| KAITO | KAITO | crypto | — |
| KAS | KAS | crypto | — |
| KERNEL | KERNEL | crypto | — |
| KITE | KITE | crypto | — |
| LIGHTER | LIGHTER | crypto | — |
| LINEA | LINEA | crypto | — |
| LINK | Chainlink | crypto | — |
| LTC | LTC | crypto | — |
| MAGMA | MAGMA | crypto | — |
| ME | ME | crypto | — |
| MINA | MINA | crypto | — |
| MLN | MLN | crypto | — |
| MNT | MNT | crypto | — |
| MON | MON | crypto | — |
| MOODENG | MOODENG | crypto | — |
| MORPHO | MORPHO | crypto | — |
| MUBARAK | MUBARAK | crypto | — |
| NEAR | NEAR | crypto | — |
| NTRN | NTRN | crypto | — |
| OKB | OKB | crypto | — |
| ONDO | ONDO | crypto | — |
| OP | Optimism | crypto | — |
| ORCA | ORCA | crypto | — |
| PAXG | Gold (Tokenized) | commodities | — |
| PENDLE | PENDLE | crypto | — |
| PENGU | PENGU | crypto | — |
| PEPE | PEPE | crypto | — |
| PHA | PHA | crypto | — |
| POL | POL | crypto | — |
| POPCAT | POPCAT | crypto | — |
| PTB | PTB | crypto | — |
| PUMPFUN | PUMPFUN | crypto | — |
| QNT | QNT | crypto | — |
| RARE | RARE | crypto | — |
| RENDER | RENDER | crypto | — |
| RIVER | RIVER | crypto | — |
| S | S | crypto | — |
| SAFE | SAFE | crypto | — |
| SAHARA | SAHARA | crypto | — |
| SAND | SAND | crypto | — |
| SCR | SCR | crypto | — |
| SCRT | SCRT | crypto | — |
| SEI | SEI | crypto | — |
| SIGN | SIGN | crypto | — |
| SKRS | SKRS | crypto | — |
| SKY | SKY | crypto | — |
| SNT | SNT | crypto | — |
| SNX | Synthetix | crypto | — |
| SOL | Solana | crypto | — |
| SONIC | SONIC | crypto | — |
| SPX | S&P 500 | indices | — |
| STABLE | STABLE | crypto | — |
| STO | STO | crypto | — |
| STRK | STRK | crypto | — |
| STX | STX | crypto | — |
| SUI | SUI | crypto | — |
| SXP | SXP | crypto | — |
| SYRUP | SYRUP | crypto | — |
| TAO | TAO | crypto | — |
| TIA | TIA | crypto | — |
| TON | TON | crypto | — |
| TRUMP | TRUMP | crypto | — |
| TRX | TRX | crypto | — |
| UAI | UAI | crypto | — |
| UNI | Uniswap | crypto | — |
| USELESS | USELESS | crypto | — |
| USTC | USTC | crypto | — |
| USUAL | USUAL | crypto | — |
| VELO | VELO | crypto | — |
| VIRTUAL | VIRTUAL | crypto | — |
| VVV | VVV | crypto | — |
| WIF | WIF | crypto | — |
| WLD | WLD | crypto | — |
| WLFI | WLFI | crypto | — |
| XAN | XAN | crypto | — |
| XAUT | Gold (Tether) | commodities | — |
| XLM | XLM | crypto | — |
| XMR | XMR | crypto | — |
| XPIN | XPIN | crypto | — |
| XPL | XPL | crypto | — |
| XRP | XRP | crypto | — |
| ZBCN | ZBCN | crypto | — |
| ZEC | ZEC | crypto | — |
| ZEN | ZEN | crypto | — |
| ZETA | ZETA | stocks | — |
| ZORA | ZORA | crypto | — |
| ZRO | ZRO | crypto | — |
Variational is a decentralized on-chain derivatives infrastructure protocol that enables fully customizable, peer-to-peer trading of any derivative contract. Built on Arbitrum, the protocol automates the complete lifecycle of bilateral trades — from pricing and margining to funding, settlement, and liquidations — without requiring a central order book or market maker intermediary. This RFQ-based (Request for Quote) architecture allows traders to create contracts on virtually any asset, from major tokens to exotic structures and thinly traded underlyings. The protocol supports multiple applications: Omni provides simple perpetual futures trading with a clean interface for retail users, while Pro serves advanced traders and institutions with fully customizable OTC derivatives capabilities. Variational charges zero trading fees, with only a minimal 0.1 USDC fee on deposits and withdrawals for spam protection. A unique "Loss Refunds" feature gives traders up to a 5% chance to have losing trades fully refunded. Founded in 2021 by Lucas Schuermann and Edward Yu — who previously co-founded and sold a quantitative hedge fund and led the engineering team at one of crypto's largest market makers — Variational has raised $11.8 million in seed funding co-led by Bain Capital Crypto and Peak XV Partners (formerly Sequoia India), with participation from Coinbase Ventures, Dragonfly Capital, HackVC, Brevan Howard, North Island Ventures, Mirana Ventures, Caladan, and Zoku Ventures.
Variational currently has $111.01M in Total Value Locked (TVL).
Peer-to-Peer Derivatives
RFQ-based architecture enabling fully customizable bilateral derivative contracts on any asset without central order books
Zero Trading Fees
No maker or taker fees on trades, with only a minimal 0.1 USDC deposit/withdraw fee for spam protection
Loss Refunds
Unique feature giving traders up to 5% chance to receive full instant refund on losing trades
Variational processes approximately $435.91M in 24-hour trading volume.
Variational has $729.41M in open interest across its perpetual futures markets.
Variational charges a maker fee of 0% and a taker fee of 0%. Maximum leverage is 50x.
Variational is built on Arbitrum. It currently supports 485 trading pairs.
Variational has approximately 84,855 cumulative users.
Automated Trade Lifecycle
On-chain automation of pricing, margining, funding, settlement, and liquidations for bilateral pools
Multi-App Ecosystem
Omni for simple perpetuals and Pro for advanced OTC derivatives, built on the same underlying protocol