TVL
$5.35M
Volume 24h
$13.51M
Open Interest
$3.88M
Daily Fees
N/A
New Users
N/A
Total Users
N/A
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 2ZUSD | 2ZUSD | crypto | — |
| AAPL | Apple | stocks | — |
| AIX | AIX | crypto | — |
| AMZN | Amazon | stocks | — |
| ATH | ATH | crypto | — |
| BTC | Bitcoin | crypto | — |
| BTC | Bitcoin | crypto | — |
| COIN | Coinbase | stocks | — |
| CRCL | Circle | stocks | — |
| ETH | Ethereum | crypto | — |
| EURUSD | EUR/USD | forex | — |
| GBPUSD | GBP/USD | forex | — |
| GOOGL | Alphabet (A) | stocks | — |
| INJ | INJ | crypto | — |
| KAITO | KAITO | crypto | — |
| LITUSD | LITUSD | crypto | — |
| MEGAUSD | MEGAUSD | crypto | — |
| META | Meta | stocks | — |
| MONUSDMARK | MONUSDMARK | crypto | — |
| MSFT | Microsoft | stocks | — |
| MSTR | Strategy | stocks | — |
| NVDA | Nvidia | stocks | — |
| OSMO | OSMO | crypto | — |
| PEPE | PEPE | crypto | — |
| PLTR | Palantir | stocks | — |
| SKY | SKY | crypto | — |
| SPX | S&P 500 | indices | — |
| STX | STX | crypto | — |
| TAO | TAO | crypto | — |
| TRADFI | TRADFI | crypto | — |
| TSLA | Tesla | stocks | — |
| WLFI | WLFI | crypto | — |
| WTI | Crude Oil (WTI) | oil | — |
| WTIV5 | WTIV5 | crypto | — |
| XAG | Silver | commodities | — |
| XAU | Gold | commodities | — |
| XPLUSDMARK | XPLUSDMARK | crypto | — |
Helix is the flagship decentralized order-book exchange on Injective, offering perpetual futures, spot markets, pre-IPO perpetuals, and index perpetuals with zero gas fees and on-chain matching. It leverages Injective high-throughput chain to provide CEX-like performance without custody risk.
Helix Perp currently has $5.35M in Total Value Locked (TVL).
Helix Perp processes approximately $13.51M in 24-hour trading volume.
Helix Perp has $3.88M in open interest across its perpetual futures markets.
Helix Perp charges a maker fee of -0.01% and a taker fee of 0.1%. Maximum leverage is 20x.
Helix Perp is built on Injective. It currently supports 25 trading pairs.