TVL
$918.34M
Volume 24h
$2.07B
Open Interest
$1.84B
Daily Fees
$196.2K
New Users
N/A
Total Users
N/A
asBNB
Main PoolAPY
7.1%
TVL
$277.58M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 0G | 0G | crypto | 20x |
| 1000LUNC | 1000LUNC | crypto | 5x |
| 2Z | 2Z | crypto | 5x |
| 4 | 4 | crypto | 2x |
| AAPL | Apple | stocks | 20x |
| AAVE | Aave | crypto | 20x |
| ACU | ACU | crypto | 10x |
| ACX | ACX | crypto | 5x |
| ADA | ADA | crypto | 20x |
| AIA | AIA | crypto | 20x |
| AIO | AIO | crypto | 20x |
| ALCH | ALCH | crypto | 5x |
| AMZN | Amazon | stocks | 20x |
| ANIME | ANIME | crypto | 5x |
| APE | APE | crypto | 20x |
| APR | APR | crypto | 5x |
| APT | APT | crypto | 20x |
| AR | AR | crypto | 5x |
| ARB | Arbitrum | crypto | 20x |
| ARC | ARC | crypto | 5x |
| ARIA | ARIA | crypto | 20x |
| ASTER | ASTER | crypto | 4x |
| AT | AT | crypto | 4x |
| ATOM | ATOM | crypto | 20x |
| AUCTION | AUCTION | crypto | 5x |
| AVAX | Avalanche | crypto | 20x |
| AVNT | AVNT | crypto | 20x |
| AXL | AXL | crypto | 20x |
| AXS | AXS | crypto | 20x |
| AZTEC | AZTEC | crypto | 5x |
| B2 | B2 | crypto | 5x |
| BANANAS31 | BANANAS31 | crypto | 5x |
| BANK | BANK | crypto | 5x |
| BARD | BARD | crypto | 20x |
| BAS | BAS | crypto | 20x |
| BCH | BCH | crypto | 20x |
| BEAT | BEAT | crypto | 5x |
| BERA | BERA | crypto | 20x |
| BIO | BIO | crypto | 5x |
| BIRB | BIRB | crypto | 2x |
| BLESS | BLESS | crypto | 20x |
| BLUAI | BLUAI | crypto | 5x |
| BMT | BMT | crypto | 5x |
| BNB | BNB | crypto | 20x |
| BOB | BOB | crypto | 5x |
| BOME | BOME | crypto | 20x |
| BONK | BONK | crypto | 20x |
| BREV | BREV | crypto | 5x |
| BROCCOLI714 | BROCCOLI714 | crypto | 20x |
| BTC | Bitcoin | crypto | 20x |
| BTC | Bitcoin | crypto | 5x |
| BTR | BTR | crypto | 20x |
| BULLA | BULLA | crypto | 5x |
| C | C | crypto | 20x |
| CAKE | CAKE | crypto | 20x |
| CC | CC | crypto | 5x |
| CFG | CFG | crypto | 5x |
| CLO | CLO | crypto | 5x |
| COAI | COAI | crypto | 5x |
| COLLECT | COLLECT | crypto | 5x |
| COS | COS | crypto | 5x |
| COW | COW | crypto | 5x |
| CRCL | Circle | stocks | 5x |
| CRV | CRV | crypto | 20x |
| CYBER | CYBER | crypto | 20x |
| CYS | CYS | crypto | 5x |
| DAM | DAM | crypto | 20x |
| DASH | DASH | crypto | 5x |
| DEGO | DEGO | crypto | 5x |
| DEXE | DEXE | crypto | 5x |
| DOGE | Dogecoin | crypto | 20x |
| DOLO | DOLO | crypto | 20x |
| DOOD | DOOD | crypto | 5x |
| DOT | DOT | crypto | 20x |
| DUSK | DUSK | crypto | 20x |
| DYM | DYM | crypto | 5x |
| EDGE | EDGE | crypto | 5x |
| EIGEN | EIGEN | crypto | 2x |
| ENA | ENA | crypto | 20x |
| ENJ | ENJ | crypto | 5x |
| ENSO | ENSO | crypto | 5x |
| ESP | ESP | crypto | 5x |
| ETH | Ethereum | crypto | 5x |
| ETH | Ethereum | crypto | 20x |
| ETHFI | ETHFI | crypto | 20x |
| EUL | EUL | crypto | 5x |
| EVAA | EVAA | crypto | 5x |
| EWY | South Korea ETF | indices | 5x |
| FARTCOIN | FARTCOIN | crypto | 20x |
| FET | FET | crypto | 20x |
| FF | FF | crypto | 5x |
| FHE | FHE | crypto | 10x |
| FIGHT | FIGHT | crypto | 2x |
| FIL | FIL | crypto | 20x |
| FLOW | FLOW | crypto | 5x |
| FOGO | FOGO | crypto | 20x |
| FOLKS | FOLKS | crypto | 5x |
| FORM | FORM | crypto | 5x |
| FRAX | FRAX | crypto | 20x |
| FUN | FUN | crypto | 2x |
| G | G | crypto | 5x |
| GALA | GALA | crypto | 20x |
| GIGGLE | GIGGLE | crypto | 2x |
| GMT | GMT | crypto | 20x |
| GOOG | Alphabet (Google) | stocks | 20x |
| GPS | GPS | crypto | 5x |
| GRASS | GRASS | crypto | 5x |
| GRIFFAIN | GRIFFAIN | crypto | 5x |
| GUA | GUA | crypto | 4x |
| GUN | GUN | crypto | 20x |
| GWEI | GWEI | crypto | 2x |
| H | H | crypto | 5x |
| HANA | HANA | crypto | 10x |
| HBAR | HBAR | crypto | 20x |
| HEMI | HEMI | crypto | 20x |
| HOOD | Robinhood | stocks | 5x |
| HYPE | HYPE | crypto | 20x |
| HYPER | HYPER | crypto | 5x |
| ICP | ICP | crypto | 5x |
| IN | IN | crypto | 20x |
| INIT | INIT | crypto | 5x |
| INJ | INJ | crypto | 20x |
| INTC | Intel | stocks | 5x |
| INX | INX | crypto | 5x |
| IP | IP | crypto | 20x |
| IR | IR | crypto | 5x |
| IRYS | IRYS | crypto | 5x |
| JCT | JCT | crypto | 5x |
| JELLYJELLY | JELLYJELLY | crypto | 5x |
| JTO | JTO | crypto | 5x |
| JUP | JUP | crypto | 20x |
| KAS | KAS | crypto | 5x |
| KAT | KAT | crypto | 5x |
| KGEN | KGEN | crypto | 5x |
| KITE | KITE | crypto | 5x |
| LA | LA | crypto | 5x |
| LAB | LAB | crypto | 5x |
| LDO | LDO | crypto | 20x |
| LIGHT | LIGHT | crypto | 5x |
| LINEA | LINEA | crypto | 4x |
| LINK | Chainlink | crypto | 20x |
| LISTA | LISTA | crypto | 2x |
| LIT | LIT | crypto | 2x |
| LTC | LTC | crypto | 20x |
| LYN | LYN | crypto | 5x |
| MANTRA | MANTRA | crypto | 5x |
| ME | ME | crypto | 20x |
| MEGA | MEGA | crypto | 5x |
| MELANIA | MELANIA | crypto | 5x |
| META | Meta | stocks | 20x |
| MITO | MITO | crypto | 20x |
| MMT | MMT | crypto | 5x |
| MON | MON | crypto | 5x |
| MOODENG | MOODENG | crypto | 20x |
| MOVE | MOVE | crypto | 5x |
| MSFT | Microsoft | stocks | 20x |
| MSTR | Strategy | stocks | 5x |
| MU | Micron | stocks | 2x |
| MYX | MYX | crypto | 10x |
| NAORIS | NAORIS | crypto | 5x |
| NATGAS | Natural Gas | oil | 5x |
| NEAR | NEAR | crypto | 20x |
| NIGHT | NIGHT | crypto | 5x |
| NOM | NOM | crypto | 20x |
| NVDA | Nvidia | stocks | 20x |
| OGN | OGN | crypto | 20x |
| OKB | OKB | crypto | 20x |
| ON | ON | crypto | 5x |
| ONDO | ONDO | crypto | 20x |
| OP | Optimism | crypto | 20x |
| OPN | OPN | crypto | 5x |
| PARTI | PARTI | crypto | 5x |
| PAXG | Gold (Tokenized) | commodities | 5x |
| PENDLE | PENDLE | crypto | 20x |
| PENGU | PENGU | crypto | 20x |
| PEPE | PEPE | crypto | 20x |
| PHA | PHA | crypto | 5x |
| PIEVERSE | PIEVERSE | crypto | 5x |
| PIPPIN | PIPPIN | crypto | 5x |
| PIXEL | PIXEL | crypto | 20x |
| PLAY | PLAY | crypto | 5x |
| PNUT | PNUT | crypto | 20x |
| POL | POL | crypto | 20x |
| POLYX | POLYX | crypto | 20x |
| POWER | POWER | crypto | 5x |
| PROMPT | PROMPT | crypto | 5x |
| PTB | PTB | crypto | 20x |
| PUMP | PUMP | crypto | 2x |
| PUMPBTC | PUMPBTC | crypto | 5x |
| PYTH | PYTH | crypto | 20x |
| Q | Q | crypto | 20x |
| QQQ | Nasdaq 100 ETF | indices | 20x |
| RAVE | RAVE | crypto | 5x |
| RECALL | RECALL | crypto | 5x |
| RENDER | RENDER | crypto | 20x |
| RESOLV | RESOLV | crypto | 20x |
| RIVER | RIVER | crypto | 5x |
| RLS | RLS | crypto | 5x |
| ROBO | ROBO | crypto | 5x |
| ROSE | ROSE | crypto | 20x |
| RPL | RPL | crypto | 5x |
| S | S | crypto | 5x |
| SAHARA | SAHARA | crypto | 2x |
| SENT | SENT | crypto | 5x |
| SHELL | SHELL | crypto | 20x |
| SHIB | SHIB | crypto | 20x |
| SIGN | SIGN | crypto | 5x |
| SIREN | SIREN | crypto | 5x |
| SKR | SKR | crypto | 2x |
| SKY | SKY | crypto | 20x |
| SKYAI | SKYAI | crypto | 5x |
| SNDK | SanDisk (WDC) | stocks | 2x |
| SOL | Solana | crypto | 5x |
| SOL | Solana | crypto | 20x |
| SOLV | SOLV | crypto | 5x |
| SOMI | SOMI | crypto | 20x |
| SOON | SOON | crypto | 20x |
| SPACE | SPACE | crypto | 20x |
| SPX | S&P 500 | indices | 20x |
| SQD | SQD | crypto | 4x |
| STABLE | STABLE | crypto | 5x |
| STBL | STBL | crypto | 20x |
| STG | STG | crypto | 20x |
| STO | STO | crypto | 5x |
| SUI | SUI | crypto | 20x |
| TAG | TAG | crypto | 20x |
| TAO | TAO | crypto | 20x |
| TIA | TIA | crypto | 20x |
| TNSR | TNSR | crypto | 5x |
| TON | TON | crypto | 20x |
| TOSHI | TOSHI | crypto | 20x |
| TOWNS | TOWNS | crypto | 20x |
| TRADOOR | TRADOOR | crypto | 20x |
| TRIA | TRIA | crypto | 5x |
| TRUMP | TRUMP | crypto | 20x |
| TRUTH | TRUTH | crypto | 5x |
| TRX | TRX | crypto | 20x |
| TSLA | Tesla | stocks | 20x |
| TURBO | TURBO | crypto | 20x |
| TURTLE | TURTLE | crypto | 5x |
| UAI | UAI | crypto | 5x |
| UB | UB | crypto | 20x |
| UMA | UMA | crypto | 5x |
| UNI | Uniswap | crypto | 20x |
| USELESS | USELESS | crypto | 5x |
| VELO | VELO | crypto | 2x |
| VIRTUAL | VIRTUAL | crypto | 20x |
| VVV | VVV | crypto | 20x |
| WET | WET | crypto | 5x |
| WLD | WLD | crypto | 20x |
| WLFI | WLFI | crypto | 4x |
| WTI | Crude Oil (WTI) | oil | 2x |
| XAG | Silver | commodities | 20x |
| XAI | XAI | crypto | 5x |
| XAN | XAN | crypto | 5x |
| XAU | Gold | commodities | 20x |
| XCU | Copper | commodities | 2x |
| XLM | XLM | crypto | 20x |
| XMR | XMR | crypto | 20x |
| XNY | XNY | crypto | 20x |
| XPD | Palladium | commodities | 2x |
| XPIN | XPIN | crypto | 20x |
| XPL | XPL | crypto | 4x |
| XPT | Platinum | commodities | 2x |
| XRP | XRP | crypto | 20x |
| YB | YB | crypto | 5x |
| YGG | YGG | crypto | 20x |
| ZAMA | ZAMA | crypto | 5x |
| ZEC | ZEC | crypto | 5x |
| ZEN | ZEN | crypto | 5x |
| ZEREBRO | ZEREBRO | crypto | 5x |
| ZIL | ZIL | crypto | 20x |
| ZK | ZK | crypto | 2x |
| ZKP | ZKP | crypto | 5x |
| ZRO | ZRO | crypto | 20x |
| 币安人生 | 币安人生 | crypto | 20x |
| 龙虾 | 龙虾 | crypto | 2x |
Aster is a next-generation decentralized perpetual exchange created from the merger of Astherus and APX Finance in late 2024, combining Astherus's multi-asset liquidity hub capabilities with APX Finance's established perpetual trading infrastructure. Incubated and backed by YZi Labs (formerly Binance Labs), the platform gained significant momentum after Binance founder Changpeng "CZ" Zhao publicly endorsed the project and purchased 2 million ASTER tokens. The platform operates across multiple blockchains including BNB Chain, Arbitrum, Solana, and Ethereum. Aster offers two distinct trading modes: Simple Mode for beginners with one-click trade execution and up to 1001x leverage on select pairs, and Pro Mode for advanced traders featuring a classic order-book interface with advanced order types, hidden orders, and access to both crypto and tokenized stock perpetual contracts for major U.S. equities like Apple, Amazon, and Tesla with up to 50x leverage and 24/7 trading. The platform emphasizes capital efficiency through support for liquid staking tokens and yield-bearing stablecoins as margin collateral. Since its Token Generation Event on September 17, 2025, Aster has rapidly grown to become one of the top perpetual DEXs, briefly surpassing Hyperliquid in trading volume. The roadmap includes zero-knowledge proofs, a purpose-built Layer 1 blockchain, and an intent-based trading system that automates execution across chains and liquidity sources.
Aster currently has $918.34M in Total Value Locked (TVL).
Dual Trading Modes
Simple Mode with one-click execution and up to 1001x leverage for beginners, and Pro Mode with advanced order book interface for professionals
Multi-Chain Support
Available on BNB Chain, Arbitrum, Solana, and Ethereum with plans for cross-chain intent-based trading
Stock Perpetuals
Trade perpetual contracts on major U.S. equities like Apple, Amazon, and Tesla with up to 50x leverage, 24/7
Other pools
4asUSDF
APY
3.7%
TVL
$31.10M
ALP
APY
27.6%
TVL
$21.88M
asBTC
APY
0.0%
TVL
$190.4K
asCAKE
APY
8.4%
TVL
$82.0K
Aster processes approximately $2.07B in 24-hour trading volume.
Aster has $1.84B in open interest across its perpetual futures markets.
Aster charges a maker fee of 0.005% and a taker fee of 0.04%. Maximum leverage is 1001x.
Aster is built on BNB Chain. It currently supports 96 trading pairs.
Capital-Efficient Collateral
Support for liquid staking tokens (asBNB) and yield-bearing stablecoins as margin collateral for improved capital efficiency
YZi Labs Backed
Incubated by YZi Labs (formerly Binance Labs) with direct endorsement from Binance founder CZ