TVL
$161.29M
Volume 24h
$2.09B
Open Interest
$1.13B
Daily Fees
$585.5K
New Users
1,259
Total Users
134,470
eLP Vault
Main PoolvaultAPY
236.7%
TVL
$121.82M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 0G | 0G | crypto | 5x |
| 1000000MOG | 1000000MOG | crypto | 5x |
| 1000PEPE2 | 1000PEPE2 | crypto | 5x |
| 1000SATS | 1000SATS | crypto | 50x |
| 2Z | 2Z | crypto | 5x |
| AAPL | Apple | stocks | 10x |
| AAVE | Aave | crypto | 10x |
| ADA | ADA | crypto | 10x |
| ADA2 | ADA2 | crypto | 5x |
| AEVO | AEVO | crypto | 50x |
| AI16Z | AI16Z | crypto | 5x |
| ALGO | ALGO | crypto | 8x |
| AMD | AMD | stocks | 10x |
| AMZN | Amazon | stocks | 10x |
| APE | APE | crypto | 50x |
| APEX | APEX | crypto | 5x |
| APR | APR | crypto | 5x |
| APT | APT | crypto | 10x |
| APT2 | APT2 | crypto | 50x |
| ARB | Arbitrum | crypto | 8x |
| ARB2 | ARB2 | crypto | 50x |
| ASTER | ASTER | crypto | 5x |
| AT | AT | crypto | 5x |
| ATOM | ATOM | crypto | 8x |
| ATOM2 | ATOM2 | crypto | 50x |
| AUDUSD | AUD/USD | forex | 5x |
| AVAX | Avalanche | crypto | 8x |
| AVAX2 | AVAX2 | crypto | 5x |
| AVNT | AVNT | crypto | 5x |
| BCH | BCH | crypto | 10x |
| BERA | BERA | crypto | 5x |
| BLESS | BLESS | crypto | 5x |
| BLUAI | BLUAI | crypto | 5x |
| BNB | BNB | crypto | 50x |
| BNB2 | BNB2 | crypto | 30x |
| BONK | BONK | crypto | 5x |
| BREV | BREV | crypto | 5x |
| BTC | Bitcoin | crypto | 100x |
| CADUSD | CAD/USD | forex | 5x |
| CAKE | CAKE | crypto | 5x |
| CFX | CFX | crypto | 5x |
| COIN | Coinbase | stocks | 10x |
| COPPER | Copper | commodities | 15x |
| CRCL | Circle | stocks | 10x |
| CRO | CRO | crypto | 8x |
| CRV | CRV | crypto | 8x |
| CRV2 | CRV2 | crypto | 50x |
| DOGE | Dogecoin | crypto | 10x |
| DOGE2 | DOGE2 | crypto | 10x |
| DOT | DOT | crypto | 10x |
| DOT2 | DOT2 | crypto | 50x |
| DYDX | DYDX | crypto | 50x |
| EIGEN | EIGEN | crypto | 5x |
| ENA | ENA | crypto | 5x |
| ENA2 | ENA2 | crypto | 50x |
| ENS | ENS | crypto | 5x |
| ENS2 | ENS2 | crypto | 50x |
| ETC | ETC | crypto | 8x |
| ETH | Ethereum | crypto | 100x |
| ETHFI | ETHFI | crypto | 5x |
| EURUSD | EUR/USD | forex | 5x |
| FARTCOIN | FARTCOIN | crypto | 8x |
| FET | FET | crypto | 5x |
| FET2 | FET2 | crypto | 50x |
| FF | FF | crypto | 5x |
| FIL | FIL | crypto | 5x |
| FLOKI | FLOKI | crypto | 5x |
| FLUID | FLUID | crypto | 5x |
| GBPUSD | GBP/USD | forex | 5x |
| GIGGLE | GIGGLE | crypto | 5x |
| GOOG | Alphabet (Google) | stocks | 10x |
| GRASS | GRASS | crypto | 5x |
| HBAR | HBAR | crypto | 8x |
| HOLO | HOLO | crypto | 5x |
| HOOD | Robinhood | stocks | 10x |
| HYPE | HYPE | crypto | 15x |
| IAU | Gold ETF | commodities | 20x |
| ICP | ICP | crypto | 8x |
| IP | IP | crypto | 5x |
| JTO | JTO | crypto | 5x |
| JTO2 | JTO2 | crypto | 50x |
| JUP | JUP | crypto | 5x |
| JUP2 | JUP2 | crypto | 50x |
| KAITO | KAITO | crypto | 5x |
| KAITO2 | KAITO2 | crypto | 30x |
| KITE | KITE | crypto | 5x |
| LAUNCHCOIN | LAUNCHCOIN | crypto | 5x |
| LDO | LDO | crypto | 5x |
| LDO2 | LDO2 | crypto | 50x |
| LINEA | LINEA | crypto | 5x |
| LINK | Chainlink | crypto | 10x |
| LINK2 | LINK2 | crypto | 10x |
| LIT | LIT | crypto | 5x |
| LTC | LTC | crypto | 10x |
| LTC2 | LTC2 | crypto | 50x |
| MEGA | MEGA | crypto | 5x |
| MELANIA | MELANIA | crypto | 30x |
| MEME | MEME | crypto | 50x |
| META | Meta | stocks | 10x |
| MIRA | MIRA | crypto | 5x |
| MKR | Maker | crypto | 5x |
| MMT | MMT | crypto | 5x |
| MNT | MNT | crypto | 8x |
| MON | MON | crypto | 5x |
| MOODENG | MOODENG | crypto | 5x |
| MOVE | MOVE | crypto | 30x |
| MSTR | Strategy | stocks | 10x |
| NATGAS | Natural Gas | oil | 15x |
| NEAR | NEAR | crypto | 5x |
| NEAR2 | NEAR2 | crypto | 50x |
| NVDA | Nvidia | stocks | 10x |
| OKB | OKB | crypto | 10x |
| ON | ON | crypto | 5x |
| ONDO | ONDO | crypto | 10x |
| ONDO2 | ONDO2 | crypto | 50x |
| OP | Optimism | crypto | 5x |
| OP2 | OP2 | crypto | 30x |
| OPEN | OPEN | crypto | 5x |
| ORDI | ORDI | crypto | 5x |
| ORDI2 | ORDI2 | crypto | 50x |
| PAXG | Gold (Tokenized) | commodities | 5x |
| PENDLE | PENDLE | crypto | 5x |
| PENGU | PENGU | crypto | 5x |
| PENGU2 | PENGU2 | crypto | 10x |
| PEPE | PEPE | crypto | 5x |
| PLTR | Palantir | stocks | 10x |
| PNUT | PNUT | crypto | 5x |
| PNUT2 | PNUT2 | crypto | 50x |
| POPCAT | POPCAT | crypto | 5x |
| PUMP | PUMP | crypto | 5x |
| PYTH | PYTH | crypto | 5x |
| QQQ | Nasdaq 100 ETF | indices | 20x |
| RAY | RAY | crypto | 5x |
| RESOLV | RESOLV | crypto | 5x |
| RIVER | RIVER | crypto | 5x |
| SEI | SEI | crypto | 8x |
| SEI2 | SEI2 | crypto | 50x |
| SHIB | SHIB | crypto | 8x |
| SILVER | Silver | commodities | 15x |
| SLV | Silver ETF | commodities | 20x |
| SNX | Synthetix | crypto | 5x |
| SOL | Solana | crypto | 75x |
| SOON | SOON | crypto | 5x |
| SPX | S&P 500 | indices | 8x |
| SPY | S&P 500 ETF | indices | 20x |
| STX | STX | crypto | 5x |
| SUI | SUI | crypto | 8x |
| SUI2 | SUI2 | crypto | 5x |
| TAO | TAO | crypto | 8x |
| TIA | TIA | crypto | 8x |
| TIA2 | TIA2 | crypto | 30x |
| TON | TON | crypto | 10x |
| TON2 | TON2 | crypto | 50x |
| TRUMP | TRUMP | crypto | 8x |
| TRUMP2 | TRUMP2 | crypto | 15x |
| TRX | TRX | crypto | 10x |
| TRX2 | TRX2 | crypto | 10x |
| TSLA | Tesla | stocks | 10x |
| UB | UB | crypto | 5x |
| UNI | Uniswap | crypto | 8x |
| UNI2 | UNI2 | crypto | 5x |
| USELESS | USELESS | crypto | 5x |
| VFY | VFY | crypto | 5x |
| VIRTUAL | VIRTUAL | crypto | 8x |
| VIRTUAL2 | VIRTUAL2 | crypto | 10x |
| WIF | WIF | crypto | 5x |
| WIF2 | WIF2 | crypto | 15x |
| WLD | WLD | crypto | 8x |
| WLD2 | WLD2 | crypto | 50x |
| WLFI | WLFI | crypto | 5x |
| WTI | Crude Oil (WTI) | oil | 15x |
| XAN | XAN | crypto | 5x |
| XAUT | Gold (Tether) | commodities | 15x |
| XLM | XLM | crypto | 10x |
| XMR | XMR | crypto | 10x |
| XPIN | XPIN | crypto | 5x |
| XPL | XPL | crypto | 5x |
| XRP | XRP | crypto | 15x |
| XRP2 | XRP2 | crypto | 10x |
| YB | YB | crypto | 5x |
| YZY | YZY | crypto | 5x |
| ZEC | ZEC | crypto | 8x |
| ZK | ZK | crypto | 8x |
| ZKC | ZKC | crypto | 5x |
| ZORA | ZORA | crypto | 5x |
edgeX is a high-performance decentralized perpetual futures exchange that combines an orderbook-based architecture with zero-knowledge rollups for transparent, low-cost settlement on Ethereum. Incubated by Amber Group, a Hong Kong-based institutional trading firm managing approximately $5 billion in assets, edgeX brings deep institutional liquidity and market-making expertise to decentralized derivatives trading. The platform's matching engine supports up to 200,000 orders per second with sub-10 millisecond latency, rivaling centralized exchange performance. Since launching in November 2024, edgeX has experienced explosive growth, reaching over $437 million in total value locked and processing more than $167 billion in monthly trading volume by late 2025, capturing approximately 14% of the perpetual DEX market. The platform supports over 100 trading pairs with up to 100x leverage on major assets, offering both web and mobile trading applications with a focus on mobile-first user experience. The edgeX V2 upgrade, expected in early 2026, will introduce a dedicated Ethereum Layer 2 blockchain (EDGE Chain) with support for permissionless markets, a spot market, on-chain asset management through eStrategy vaults, and third-party application integrations. Circle Ventures has invested in the platform ahead of its token launch, with plans to deploy native USDC on the EDGE Chain.
EdgeX currently has $161.29M in Total Value Locked (TVL).
EdgeX processes approximately $2.09B in 24-hour trading volume.
Institutional Liquidity
Incubated by Amber Group with deep market-making support across 30+ banks and 2,000+ institutional clients
High-Performance Engine
200,000 orders per second capacity with sub-10ms latency using StarkEx proving stack for verifiable on-chain settlement
Mobile-First Trading
Full-featured mobile and web trading applications with intuitive interface for retail and professional traders
EdgeX has $1.13B in open interest across its perpetual futures markets.
EdgeX charges a maker fee of 0.015% and a taker fee of 0.038%. Maximum leverage is 100x.
EdgeX is built on Ethereum. It currently supports 177 trading pairs.
EdgeX has approximately 134,470 cumulative users.
EDGE Chain L2
Upcoming dedicated Ethereum L2 with permissionless markets, eStrategy vaults, and native USDC via Circle partnership
100x Leverage
Up to 100x leverage on major assets across 100+ trading pairs with competitive fee structure