Gains Network builds decentralized leveraged trading across crypto, forex, commodities, indices, and equities.
TVL
$20.23M
Volume 24h
$31.51M
Open Interest
N/A
Daily Fees
$7.8K
New Users
N/A
Total Users
N/A
USDC
Main PoolpoolAPY
5.3%
TVL
$11.15M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 1INCH | 1INCH | crypto | — |
| AAPL | Apple | stocks | — |
| AAVE | Aave | crypto | — |
| ABNB | ABNB | stocks | — |
| ACT | ACT | crypto | — |
| ACX | ACX | crypto | — |
| ADA | ADA | crypto | — |
| AERO | AERO | crypto | — |
| AEVO | AEVO | crypto | — |
| AGIX | AGIX | crypto | — |
| AI16Z | AI16Z | crypto | — |
| AIXBT | AIXBT | crypto | — |
| ALGO | ALGO | crypto | — |
| ALICE | ALICE | crypto | — |
| ALPH | ALPH | crypto | — |
| ALT | ALT | crypto | — |
| AMD | AMD | stocks | — |
| AMZN | Amazon | stocks | — |
| AMZN1 | AMZN1 | stocks | — |
| ANIME | ANIME | crypto | — |
| ANKR | ANKR | crypto | — |
| ANT | ANT | crypto | — |
| APE | APE | crypto | — |
| APEX | APEX | crypto | — |
| API3 | API3 | crypto | — |
| APT | APT | crypto | — |
| APU | APU | crypto | — |
| AR | AR | crypto | — |
| ARB | Arbitrum | crypto | — |
| ARC | ARC | crypto | — |
| ARK | ARK | crypto | — |
| ARKM | ARKM | crypto | — |
| ASTER | ASTER | crypto | — |
| ASTR | ASTR | crypto | — |
| ATH | ATH | crypto | — |
| ATOM | ATOM | crypto | — |
| AUCTION | AUCTION | crypto | — |
| AUDCAD | AUD/CAD | forex | — |
| AUDCHF | AUD/CHF | forex | — |
| AUDJPY | AUD/JPY | forex | — |
| AUDNZD | AUD/NZD | forex | — |
| AUDUSD | AUD/USD | forex | — |
| AVA | AVA | crypto | — |
| AVAIL | AVAIL | crypto | — |
| AVAX | Avalanche | crypto | — |
| AVNT | AVNT | crypto | — |
| AXS | AXS | crypto | — |
| B | B | crypto | — |
| BA | BA | stocks | — |
| BABY | BABY | crypto | — |
| BABYDOGE | BABYDOGE | crypto | — |
| BAL | BAL | crypto | — |
| BANANA | BANANA | crypto | — |
| BANANAS31 | BANANAS31 | crypto | — |
| BAT | BAT | crypto | — |
| BCH | BCH | crypto | — |
| BEAM | BEAM | crypto | — |
| BERA | BERA | crypto | — |
| BGSC | BGSC | crypto | — |
| BIDU | BIDU | stocks | — |
| BIGTIME | BIGTIME | crypto | — |
| BIO | BIO | crypto | — |
| BITCOIN | BITCOIN | crypto | — |
| BLAST | BLAST | crypto | — |
| BLUR | BLUR | crypto | — |
| BMT | BMT | crypto | — |
| BNB | BNB | crypto | — |
| BNBDEGEN | BNBDEGEN | crypto | — |
| BNT | BNT | crypto | — |
| BNX | BNX | crypto | — |
| BOME | BOME | crypto | — |
| BONK | BONK | crypto | — |
| BRENT | Brent Crude | oil | — |
| BRETT | BRETT | crypto | — |
| BROCCOLI | BROCCOLI | crypto | — |
| BSV | BSV | crypto | — |
| BTC | Bitcoin | crypto | — |
| BTCDEGEN | BTCDEGEN | crypto | — |
| BTT | BTT | crypto | — |
| BVIV | BVIV | crypto | — |
| CADCHF | CAD/CHF | forex | — |
| CADJPY | CAD/JPY | forex | — |
| CAKE | CAKE | crypto | — |
| CAMP | CAMP | crypto | — |
| CAT | CAT | crypto | — |
| CATI | CATI | crypto | — |
| CELO | CELO | crypto | — |
| CFX | CFX | crypto | — |
| CHEEMS | CHEEMS | crypto | — |
| CHEX | CHEX | crypto | — |
| CHFJPY | CHF/JPY | forex | — |
| CHILLGUY | CHILLGUY | crypto | — |
| CHZ | CHZ | crypto | — |
| CKB | CKB | crypto | — |
| COIN | Coinbase | stocks | — |
| COMP | COMP | crypto | — |
| COOKIE | COOKIE | crypto | — |
| CORE | CORE | crypto | — |
| COW | COW | crypto | — |
| CRCL | Circle | stocks | — |
| CRO | CRO | crypto | — |
| CRV | CRV | crypto | — |
| CVC | CVC | crypto | — |
| DAR | DAR | crypto | — |
| DASH | DASH | crypto | — |
| DCR | DCR | crypto | — |
| DEGEN | DEGEN | crypto | — |
| DIA | Dow Jones ETF | indices | — |
| DIS | DIS | stocks | — |
| DOG | DOG | crypto | — |
| DOGE | Dogecoin | crypto | — |
| DOGS | DOGS | crypto | — |
| DOT | DOT | crypto | — |
| DRIFT | DRIFT | crypto | — |
| DUSK | DUSK | crypto | — |
| DYDX | DYDX | crypto | — |
| DYM | DYM | crypto | — |
| EGLD | EGLD | crypto | — |
| EIGEN | EIGEN | crypto | — |
| ELX | ELX | crypto | — |
| ENA | ENA | crypto | — |
| ENJ | ENJ | crypto | — |
| ENS | ENS | crypto | — |
| EOS | EOS | crypto | — |
| ERA | ERA | crypto | — |
| ETC | ETC | crypto | — |
| ETH | Ethereum | crypto | — |
| ETHDEGEN | ETHDEGEN | crypto | — |
| ETHFI | ETHFI | crypto | — |
| EURAUD | EUR/AUD | forex | — |
| EURCAD | EUR/CAD | forex | — |
| EURCHF | EUR/CHF | forex | — |
| EURGBP | EUR/GBP | forex | — |
| EURJPY | EUR/JPY | forex | — |
| EURNOK | EURNOK | forex | — |
| EURNZD | EUR/NZD | forex | — |
| EURSEK | EURSEK | forex | — |
| EURUSD | EUR/USD | forex | — |
| EVIV | EVIV | crypto | — |
| FARTCOIN | FARTCOIN | crypto | — |
| FB | FB | stocks | — |
| FET | FET | crypto | — |
| FF | FF | crypto | — |
| FIL | FIL | crypto | — |
| FLOKI | FLOKI | crypto | — |
| FLOW | FLOW | crypto | — |
| FLUID | FLUID | crypto | — |
| FLUX | FLUX | crypto | — |
| FORM | FORM | crypto | — |
| FTM | FTM | crypto | — |
| FTT | FTT | crypto | — |
| FUN | FUN | crypto | — |
| FXS | FXS | crypto | — |
| GALA | GALA | crypto | — |
| GBPAUD | GBP/AUD | forex | — |
| GBPCAD | GBP/CAD | forex | — |
| GBPCHF | GBP/CHF | forex | — |
| GBPJPY | GBP/JPY | forex | — |
| GBPNZD | GBP/NZD | forex | — |
| GBPUSD | GBP/USD | forex | — |
| GDX | GDX | stocks | — |
| GME | GameStop | stocks | — |
| GME1 | GME1 | stocks | — |
| GMT | GMT | crypto | — |
| GMX | GMX | crypto | — |
| GOAT | GOAT | crypto | — |
| GOOGL | Alphabet (A) | stocks | — |
| GOOGL1 | GOOGL1 | stocks | — |
| GPS | GPS | crypto | — |
| GRASS | GRASS | crypto | — |
| GRIFFAIN | GRIFFAIN | crypto | — |
| GRT | GRT | crypto | — |
| H | H | crypto | — |
| HBAR | HBAR | crypto | — |
| HEMI | HEMI | crypto | — |
| HG | HG | commodities | — |
| HIPPO | HIPPO | crypto | — |
| HMSTR | HMSTR | crypto | — |
| HOME | HOME | crypto | — |
| HOOD | Robinhood | stocks | — |
| HOT | HOT | crypto | — |
| HUMA | HUMA | crypto | — |
| HYPE | HYPE | crypto | — |
| HYPER | HYPER | crypto | — |
| ICNT | ICNT | crypto | — |
| ICP | ICP | crypto | — |
| ICX | ICX | crypto | — |
| ILV | ILV | crypto | — |
| IMX | IMX | crypto | — |
| INIT | INIT | crypto | — |
| INJ | INJ | crypto | — |
| INTC | Intel | stocks | — |
| IO | IO | crypto | — |
| IOTA | IOTA | crypto | — |
| IOTX | IOTX | crypto | — |
| IP | IP | crypto | — |
| IWM | Russell 2000 ETF | indices | — |
| JASMY | JASMY | crypto | — |
| JTO | JTO | crypto | — |
| JUP | JUP | crypto | — |
| KAITO | KAITO | crypto | — |
| KAS | KAS | crypto | — |
| KAVA | KAVA | crypto | — |
| KLAY | KLAY | crypto | — |
| KMNO | KMNO | crypto | — |
| KNC | KNC | crypto | — |
| KO | KO | stocks | — |
| KSM | KSM | crypto | — |
| L3 | L3 | crypto | — |
| LAUNCHCOIN | LAUNCHCOIN | crypto | — |
| LAYER | LAYER | crypto | — |
| LDO | LDO | crypto | — |
| LINK | Chainlink | crypto | — |
| LISTA | LISTA | crypto | — |
| LIT | LIT | crypto | — |
| LL | LL | crypto | — |
| LMT | LMT | stocks | — |
| LOKA | LOKA | crypto | — |
| LOOM | LOOM | crypto | — |
| LPT | LPT | crypto | — |
| LQTY | LQTY | crypto | — |
| LRC | LRC | crypto | — |
| LTC | LTC | crypto | — |
| LUMIA | LUMIA | crypto | — |
| LUNA | LUNA | crypto | — |
| MA | MA | stocks | — |
| MAGIC | MAGIC | crypto | — |
| MANA | MANA | crypto | — |
| MANTA | MANTA | crypto | — |
| MARA | MARA | stocks | — |
| MASK | MASK | crypto | — |
| MATIC | MATIC | crypto | — |
| MAVIA | MAVIA | crypto | — |
| MCD | MCD | crypto | — |
| ME | ME | crypto | — |
| MELANIA | MELANIA | crypto | — |
| MEME | MEME | crypto | — |
| MERL | MERL | crypto | — |
| MET | MET | crypto | — |
| META | Meta | stocks | — |
| METIS | METIS | crypto | — |
| MEW | MEW | crypto | — |
| MINA | MINA | crypto | — |
| MKR | Maker | crypto | — |
| MNT | MNT | crypto | — |
| MODE | MODE | crypto | — |
| MOG | MOG | crypto | — |
| MON | MON | crypto | — |
| MOODENG | MOODENG | crypto | — |
| MOTHER | MOTHER | crypto | — |
| MOVE | MOVE | crypto | — |
| MSFT | Microsoft | stocks | — |
| MSN | MSN | crypto | — |
| MSTR | Strategy | stocks | — |
| MUBARAK | MUBARAK | crypto | — |
| MYRO | MYRO | crypto | — |
| MYX | MYX | crypto | — |
| NAS100 | NAS100 | crypto | — |
| NATGAS | Natural Gas | oil | — |
| NEAR | NEAR | crypto | — |
| NEIRO | NEIRO | crypto | — |
| NEIROCTO | NEIROCTO | crypto | — |
| NEO | NEO | crypto | — |
| NEWT | NEWT | crypto | — |
| NFLX | Netflix | stocks | — |
| NFLX1 | NFLX1 | stocks | — |
| NIL | NIL | crypto | — |
| NKE | NKE | stocks | — |
| NMR | NMR | crypto | — |
| NOM | NOM | crypto | — |
| NOT | NOT | crypto | — |
| NPC | NPC | crypto | — |
| NTRN | NTRN | crypto | — |
| NVDA | Nvidia | stocks | — |
| NXPC | NXPC | crypto | — |
| NZDCAD | NZD/CAD | forex | — |
| NZDCHF | NZD/CHF | forex | — |
| NZDJPY | NZD/JPY | forex | — |
| NZDUSD | NZD/USD | forex | — |
| OCEAN | OCEAN | crypto | — |
| OKB | OKB | crypto | — |
| OM | OM | crypto | — |
| OMG | OMG | crypto | — |
| OMNI | OMNI | crypto | — |
| ONDO | ONDO | crypto | — |
| OP | Optimism | crypto | — |
| ORBS | ORBS | crypto | — |
| ORDER | ORDER | crypto | — |
| ORDI | ORDI | crypto | — |
| OSMO | OSMO | crypto | — |
| PARTI | PARTI | crypto | — |
| PENDLE | PENDLE | crypto | — |
| PENGU | PENGU | crypto | — |
| PEOPLE | PEOPLE | crypto | — |
| PEPE | PEPE | crypto | — |
| PFE | PFE | stocks | — |
| PI | PI | crypto | — |
| PIXEL | PIXEL | crypto | — |
| PLTR | Palantir | stocks | — |
| PLUME | PLUME | crypto | — |
| PNUT | PNUT | crypto | — |
| POL | POL | crypto | — |
| POLYX | POLYX | crypto | — |
| PONKE | PONKE | crypto | — |
| POPCAT | POPCAT | crypto | — |
| PRCL | PRCL | crypto | — |
| PROMPT | PROMPT | crypto | — |
| PUMP | PUMP | crypto | — |
| PYPL | PYPL | stocks | — |
| PYTH | PYTH | crypto | — |
| QNT | QNT | crypto | — |
| QQQ | Nasdaq 100 ETF | indices | — |
| QTUM | QTUM | crypto | — |
| RARE | RARE | crypto | — |
| RATS | RATS | crypto | — |
| RAY | RAY | crypto | — |
| RDNT | RDNT | crypto | — |
| RED | RED | crypto | — |
| REEF | REEF | crypto | — |
| RESOLV | RESOLV | crypto | — |
| REZ | REZ | crypto | — |
| RFC | RFC | crypto | — |
| RIOT | RIOT | stocks | — |
| RNDR | RNDR | crypto | — |
| ROKU | ROKU | stocks | — |
| RONIN | RONIN | crypto | — |
| ROSE | ROSE | crypto | — |
| RPL | RPL | crypto | — |
| RSR | RSR | crypto | — |
| RUNE | RUNE | crypto | — |
| RVN | RVN | crypto | — |
| S | S | crypto | — |
| SAFE | SAFE | crypto | — |
| SAGA | SAGA | crypto | — |
| SAND | SAND | crypto | — |
| SAROS | SAROS | crypto | — |
| SATS | SATS | crypto | — |
| SBET | SBET | stocks | — |
| SBUX | SBUX | stocks | — |
| SC | SC | crypto | — |
| SCRT | SCRT | crypto | — |
| SEI | SEI | crypto | — |
| SHELL | SHELL | crypto | — |
| SHIB | SHIB | crypto | — |
| SIGN | SIGN | crypto | — |
| SIREN | SIREN | crypto | — |
| SKL | SKL | crypto | — |
| SKY | SKY | crypto | — |
| SLERF | SLERF | crypto | — |
| SNAP | SNAP | stocks | — |
| SNX | Synthetix | crypto | — |
| SOL | Solana | crypto | — |
| SOLDEGEN | SOLDEGEN | crypto | — |
| SOLV | SOLV | crypto | — |
| SOMI | SOMI | crypto | — |
| SOPH | SOPH | crypto | — |
| SPK | SPK | crypto | — |
| SPX | S&P 500 | indices | — |
| SPX500 | SPX500 | crypto | — |
| SPY | S&P 500 ETF | indices | — |
| SQD | SQD | crypto | — |
| SSV | SSV | crypto | — |
| STABLE | STABLE | crypto | — |
| STG | STG | crypto | — |
| STO | STO | crypto | — |
| STORJ | STORJ | crypto | — |
| STRK | STRK | crypto | — |
| STX | STX | crypto | — |
| SUI | SUI | crypto | — |
| SUN | SUN | crypto | — |
| SUNDOG | SUNDOG | crypto | — |
| SUPER | SUPER | crypto | — |
| SUSHI | SUSHI | crypto | — |
| SWARMS | SWARMS | crypto | — |
| SYN | SYN | crypto | — |
| SYRUP | SYRUP | crypto | — |
| SYS | SYS | crypto | — |
| TAG | TAG | crypto | — |
| TAIKO | TAIKO | crypto | — |
| TAO | TAO | crypto | — |
| THETA | THETA | crypto | — |
| TIA | TIA | crypto | — |
| TNSR | TNSR | crypto | — |
| TON | TON | crypto | — |
| TOSHI | TOSHI | crypto | — |
| TRB | TRB | crypto | — |
| TRUMP | TRUMP | crypto | — |
| TRX | TRX | crypto | — |
| TSLA | Tesla | stocks | — |
| TSLA1 | TSLA1 | stocks | — |
| TST | TST | crypto | — |
| TURBO | TURBO | crypto | — |
| TURTLE | TURTLE | crypto | — |
| TUT | TUT | crypto | — |
| TWT | TWT | crypto | — |
| UMA | UMA | crypto | — |
| UNI | Uniswap | crypto | — |
| URA | URA | indices | — |
| URNM | Uranium Miners ETF | commodities | — |
| USA30 | USA30 | indices | — |
| USDBRL | USDBRL | forex | — |
| USDCAD | USD/CAD | forex | — |
| USDCHF | USD/CHF | forex | — |
| USDCNH | USDCNH | forex | — |
| USDINR | USDINR | forex | — |
| USDJPY | USD/JPY | forex | — |
| USDKRW | USD/KRW | forex | — |
| USDMXN | USDMXN | forex | — |
| USDSGD | USD/SGD | forex | — |
| USDTWD | USDTWD | forex | — |
| USDZAR | USDZAR | forex | — |
| USELESS | USELESS | crypto | — |
| USUAL | USUAL | crypto | — |
| UXLINK | UXLINK | crypto | — |
| V | V | stocks | — |
| VET | VET | crypto | — |
| VINE | VINE | crypto | — |
| VIRTUAL | VIRTUAL | crypto | — |
| VOOI | VOOI | crypto | — |
| VVV | VVV | crypto | — |
| W | W | crypto | — |
| WAL | WAL | crypto | — |
| WAVES | WAVES | crypto | — |
| WCT | WCT | crypto | — |
| WIF | WIF | crypto | — |
| WLD | WLD | crypto | — |
| WLFI | WLFI | crypto | — |
| WMT | WMT | stocks | — |
| WOO | WOO | crypto | — |
| WPM | WPM | stocks | — |
| WTI | Crude Oil (WTI) | oil | — |
| XAG | Silver | commodities | — |
| XAU | Gold | commodities | — |
| XLM | XLM | crypto | — |
| XMR | XMR | crypto | — |
| XPD | Palladium | commodities | — |
| XPL | XPL | crypto | — |
| XPT | Platinum | commodities | — |
| XRP | XRP | crypto | — |
| XRPDEGEN | XRPDEGEN | crypto | — |
| XTZ | XTZ | crypto | — |
| YFI | YFI | crypto | — |
| ZEC | ZEC | crypto | — |
| ZEN | ZEN | crypto | — |
| ZEREBRO | ZEREBRO | crypto | — |
| ZETA | ZETA | stocks | — |
| ZEUS | ZEUS | crypto | — |
| ZIL | ZIL | crypto | — |
| ZK | ZK | crypto | — |
| ZORA | ZORA | crypto | — |
| ZRO | ZRO | crypto | — |
| ZRX | ZRX | crypto | — |
Gains Network builds decentralized leveraged trading across crypto, forex, commodities, indices, and equities.
Gains Network currently has $20.23M in Total Value Locked (TVL).
Gains Network processes approximately $31.51M in 24-hour trading volume.
Gains Network is built on Multi-Chain.
Other pools
7GNS
poolAPY
0.0%
TVL
$3.65M
USDC
poolAPY
5.7%
TVL
$2.40M
GNS
poolAPY
0.0%
TVL
$1.28M
WETH
poolAPY
2.2%
TVL
$772.7K
GNS
poolAPY
0.0%
TVL
$397.7K
USDC
poolAPY
2.7%
TVL
$322.3K
WETH
poolAPY
0.1%
TVL
$46.7K