TVL
$4.91B
Volume 24h
$2.82B
Open Interest
$9.03B
Daily Fees
$2.82M
New Users
587
Total Users
629,607
HLP Vault
Main PoolvaultAPY
0.0%
TVL
$252.96M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| 2Z | 2Z | crypto | 3x |
| AAVE | Aave | crypto | 10x |
| ADA | ADA | crypto | 10x |
| AERO | AERO | crypto | 3x |
| AIXBT | AIXBT | crypto | 3x |
| ALGO | ALGO | crypto | 5x |
| ANIME | ANIME | crypto | 3x |
| APE | APE | crypto | 5x |
| APT | APT | crypto | 10x |
| AR | AR | crypto | 5x |
| ARB | Arbitrum | crypto | 10x |
| ARK | ARK | crypto | 3x |
| ASTER | ASTER | crypto | 5x |
| ATOM | ATOM | crypto | 5x |
| AVAX | Avalanche | crypto | 10x |
| AVNT | AVNT | crypto | 5x |
| AXS | AXS | crypto | 5x |
| BABY | BABY | crypto | 3x |
| BCH | BCH | crypto | 10x |
| BERA | BERA | crypto | 5x |
| BIGTIME | BIGTIME | crypto | 3x |
| BIO | BIO | crypto | 3x |
| BLUR | BLUR | crypto | 3x |
| BNB | BNB | crypto | 10x |
| BTC | Bitcoin | crypto | 40x |
| CAKE | CAKE | crypto | 3x |
| CC | CC | crypto | 3x |
| CHILLGUY | CHILLGUY | crypto | 3x |
| CHIP | CHIP | crypto | 3x |
| COMP | COMP | crypto | 5x |
| CRV | CRV | crypto | 10x |
| DASH | DASH | crypto | 5x |
| DOGE | Dogecoin | crypto | 10x |
| DOT | DOT | crypto | 10x |
| DYDX | DYDX | crypto | 5x |
| EIGEN | EIGEN | crypto | 5x |
| ENA | ENA | crypto | 10x |
| ETC | ETC | crypto | 5x |
| ETH | Ethereum | crypto | 25x |
| ETHFI | ETHFI | crypto | 5x |
| FARTCOIN | FARTCOIN | crypto | 10x |
| FET | FET | crypto | 5x |
| FIL | FIL | crypto | 5x |
| FOGO | FOGO | crypto | 3x |
| GALA | GALA | crypto | 3x |
| GOAT | GOAT | crypto | 3x |
| GRASS | GRASS | crypto | 3x |
| GRIFFAIN | GRIFFAIN | crypto | 3x |
| HBAR | HBAR | crypto | 5x |
| HEMI | HEMI | crypto | 3x |
| HYPE | HYPE | crypto | 10x |
| HYPER | HYPER | crypto | 3x |
| ICP | ICP | crypto | 5x |
| IMX | IMX | crypto | 5x |
| INIT | INIT | crypto | 3x |
| INJ | INJ | crypto | 5x |
| IP | IP | crypto | 3x |
| JTO | JTO | crypto | 5x |
| JUP | JUP | crypto | 10x |
| KAITO | KAITO | crypto | 5x |
| KAS | KAS | crypto | 3x |
| KBONK | KBONK | crypto | 10x |
| KFLOKI | KFLOKI | crypto | 5x |
| KLUNC | KLUNC | crypto | 3x |
| KNEIRO | KNEIRO | crypto | 3x |
| LDO | LDO | crypto | 5x |
| LINK | Chainlink | crypto | 10x |
| LIT | LIT | crypto | 5x |
| LTC | LTC | crypto | 10x |
| MAV | MAV | crypto | 3x |
| MAVIA | MAVIA | crypto | 3x |
| MEGA | MEGA | crypto | 3x |
| MELANIA | MELANIA | crypto | 3x |
| MERL | MERL | crypto | 3x |
| MET | MET | crypto | 3x |
| MINA | MINA | crypto | 3x |
| MNT | MNT | crypto | 5x |
| MON | MON | crypto | 5x |
| MOODENG | MOODENG | crypto | 3x |
| MORPHO | MORPHO | crypto | 5x |
| NEAR | NEAR | crypto | 10x |
| NIL | NIL | crypto | 3x |
| ONDO | ONDO | crypto | 10x |
| OP | Optimism | crypto | 5x |
| ORDI | ORDI | crypto | 3x |
| PAXG | Gold (Tokenized) | commodities | 10x |
| PENDLE | PENDLE | crypto | 5x |
| PENGU | PENGU | crypto | 5x |
| PEPE | PEPE | crypto | 10x |
| PNUT | PNUT | crypto | 3x |
| POL | POL | crypto | 5x |
| POPCAT | POPCAT | crypto | 3x |
| PROMPT | PROMPT | crypto | 3x |
| PUMP | PUMP | crypto | 10x |
| PYTH | PYTH | crypto | 5x |
| RENDER | RENDER | crypto | 5x |
| RESOLV | RESOLV | crypto | 3x |
| REZ | REZ | crypto | 3x |
| RUNE | RUNE | crypto | 5x |
| S | S | crypto | 5x |
| SAGA | SAGA | crypto | 3x |
| SAND | SAND | crypto | 5x |
| SCR | SCR | crypto | 3x |
| SEI | SEI | crypto | 5x |
| SHIB | SHIB | crypto | 10x |
| SKY | SKY | crypto | 3x |
| SNX | Synthetix | crypto | 3x |
| SOL | Solana | crypto | 20x |
| SPX | S&P 500 | indices | 5x |
| STABLE | STABLE | crypto | 3x |
| STBL | STBL | crypto | 3x |
| STRK | STRK | crypto | 5x |
| STX | STX | crypto | 5x |
| SUI | SUI | crypto | 10x |
| TAO | TAO | crypto | 5x |
| TIA | TIA | crypto | 5x |
| TON | TON | crypto | 10x |
| TRB | TRB | crypto | 3x |
| TRUMP | TRUMP | crypto | 10x |
| TRX | TRX | crypto | 10x |
| TST | TST | crypto | 3x |
| UNI | Uniswap | crypto | 10x |
| VIRTUAL | VIRTUAL | crypto | 5x |
| VVV | VVV | crypto | 3x |
| W | W | crypto | 5x |
| WIF | WIF | crypto | 5x |
| WLD | WLD | crypto | 10x |
| WLFI | WLFI | crypto | 5x |
| XLM | XLM | crypto | 5x |
| XMR | XMR | crypto | 5x |
| XPL | XPL | crypto | 10x |
| XRP | XRP | crypto | 20x |
| ZEC | ZEC | crypto | 10x |
| ZEN | ZEN | crypto | 5x |
| ZEREBRO | ZEREBRO | crypto | 3x |
| ZETA | ZETA | stocks | 3x |
| ZK | ZK | crypto | 5x |
| ZRO | ZRO | crypto | 5x |
Hyperliquid is the largest decentralized perpetual futures exchange, built on its own custom Layer-1 blockchain purpose-designed for high-frequency trading. Unlike most DEXs that rely on general-purpose chains, the Hyperliquid L1 uses a consensus mechanism called HyperBFT, based on the Hotstuff protocol, enabling a theoretical throughput of up to 200,000 orders per second with sub-second finality. The platform features a fully onchain Central Limit Order Book (CLOB) that mimics centralized exchange performance while maintaining full decentralization and self-custody. The exchange supports perpetual futures contracts with up to 50x leverage, advanced order types including stop-loss and take-profit, and both cross-margin and isolated-margin trading modes. In early 2025, HyperEVM was introduced, adding EVM compatibility to the Hyperliquid blockchain and allowing developers to deploy a wide range of decentralized applications on top of the network. Hyperliquid stands apart from other DeFi projects by having zero venture capital funding, instead taking a community-first approach. The HYPE token launched on November 29, 2024, with one of the largest community airdrops in DeFi history, distributing approximately 31% of the total supply to early users. The platform consistently handles over $10 billion in daily trading volume, making it the dominant force in decentralized perpetual futures trading.
Hyperliquid currently has $4.91B in Total Value Locked (TVL).
Custom L1 Blockchain
Purpose-built Layer-1 using HyperBFT consensus, capable of 200,000 orders per second with sub-second finality
Onchain Order Book (CLOB)
Fully onchain Central Limit Order Book providing CEX-like performance with DEX-level transparency and self-custody
HyperEVM
EVM-compatible environment launched in 2025, enabling developers to build decentralized applications on the Hyperliquid chain
Hyperliquid processes approximately $2.82B in 24-hour trading volume.
Hyperliquid has $9.03B in open interest across its perpetual futures markets.
Hyperliquid charges a maker fee of 0.015% and a taker fee of 0.045%. Maximum leverage is 50x.
Hyperliquid is built on Hyperliquid L1. It currently supports 50 trading pairs.
Hyperliquid has approximately 629,607 cumulative users.
Zero VC Funding
Community-first approach with no venture capital investment, highlighted by one of the largest airdrops in DeFi history
Advanced Trading Tools
Up to 50x leverage, cross and isolated margin, stop-loss, take-profit, and a wide range of perpetual markets