Avantis is an onchain perpetuals DEX offering leverage on crypto and synthetic real-world assets.
TVL
$78.75M
Volume 24h
$55.55M
Open Interest
$8.36M
Daily Fees
$6.5K
New Users
N/A
Total Users
N/A
USDC
Main PoolpoolAPY
10.7%
TVL
$77.89M
| Ticker | Name | Category | Max Leverage |
|---|---|---|---|
| AAPL | Apple | stocks | 25x |
| AAVE | Aave | crypto | 20x |
| AERO | AERO | crypto | 10x |
| AMZN | Amazon | stocks | 25x |
| APE | APE | crypto | 10x |
| APT | APT | crypto | 15x |
| ARB | Arbitrum | crypto | 20x |
| ARKM | ARKM | crypto | 10x |
| ASTER | ASTER | crypto | 10x |
| AUDUSD | AUD/USD | forex | 50x |
| AVAX | Avalanche | crypto | 20x |
| AVNT | AVNT | crypto | 10x |
| BERA | BERA | crypto | 10x |
| BNB | BNB | crypto | 40x |
| BONK | BONK | crypto | 20x |
| BRETT | BRETT | crypto | 5x |
| BTC | Bitcoin | crypto | 75x |
| CHILLGUY | CHILLGUY | crypto | 5x |
| COIN | Coinbase | stocks | 25x |
| DOGE | Dogecoin | crypto | 20x |
| DYM | DYM | crypto | 10x |
| EIGEN | EIGEN | crypto | 20x |
| ENA | ENA | crypto | 20x |
| ETH | Ethereum | crypto | 75x |
| ETHFI | ETHFI | crypto | 10x |
| EURUSD | EUR/USD | forex | 100x |
| FARTCOIN | FARTCOIN | crypto | 20x |
| GBPUSD | GBP/USD | forex | 100x |
| GOAT | GOAT | crypto | 5x |
| GOOG | Alphabet (Google) | stocks | 25x |
| HOOD | Robinhood | stocks | 5x |
| HYPE | HYPE | crypto | 20x |
| INJ | INJ | crypto | 20x |
| JUP | JUP | crypto | 10x |
| KAITO | KAITO | crypto | 10x |
| LDO | LDO | crypto | 20x |
| LINK | Chainlink | crypto | 20x |
| LIT | LIT | crypto | 10x |
| META | Meta | stocks | 25x |
| MON | MON | crypto | 10x |
| MSFT | Microsoft | stocks | 25x |
| NEAR | NEAR | crypto | 20x |
| NVDA | Nvidia | stocks | 5x |
| NZDUSD | NZD/USD | forex | 50x |
| ONDO | ONDO | crypto | 10x |
| OP | Optimism | crypto | 5x |
| ORDI | ORDI | crypto | 10x |
| PENDLE | PENDLE | crypto | 10x |
| PENGU | PENGU | crypto | 20x |
| PEPE | PEPE | crypto | 20x |
| POL | POL | crypto | 20x |
| POPCAT | POPCAT | crypto | 10x |
| PUMP | PUMP | crypto | 5x |
| QQQ | Nasdaq 100 ETF | indices | 100x |
| RENDER | RENDER | crypto | 10x |
| REZ | REZ | crypto | 10x |
| SEI | SEI | crypto | 20x |
| SHIB | SHIB | crypto | 20x |
| SOL | Solana | crypto | 75x |
| SPY | S&P 500 ETF | indices | 100x |
| STX | STX | crypto | 10x |
| SUI | SUI | crypto | 20x |
| TAO | TAO | crypto | 10x |
| TIA | TIA | crypto | 20x |
| TRUMP | TRUMP | crypto | 20x |
| TSLA | Tesla | stocks | 25x |
| USDBRL | USDBRL | forex | 20x |
| USDCAD | USD/CAD | forex | 50x |
| USDCHF | USD/CHF | forex | 50x |
| USDCNH | USDCNH | forex | 20x |
| USDIDR | USDIDR | forex | 20x |
| USDINR | USDINR | forex | 20x |
| USDJPY | USD/JPY | forex | 100x |
| USDMXN | USDMXN | forex | 20x |
| USDSEK | USDSEK | forex | 20x |
| USDSGD | USD/SGD | forex | 50x |
| USDTRY | USDTRY | forex | 20x |
| USDTWD | USDTWD | forex | 20x |
| USDZAR | USDZAR | forex | 20x |
| VIRTUAL | VIRTUAL | crypto | 10x |
| WIF | WIF | crypto | 20x |
| WLD | WLD | crypto | 10x |
| WTI | Crude Oil (WTI) | oil | 50x |
| XAG | Silver | commodities | 75x |
| XAU | Gold | commodities | 75x |
| XMR | XMR | crypto | 10x |
| XPL | XPL | crypto | 10x |
| XRP | XRP | crypto | 75x |
| ZEC | ZEC | crypto | 10x |
| ZK | ZK | crypto | 10x |
| ZORA | ZORA | crypto | 10x |
| ZRO | ZRO | crypto | 10x |
Avantis is an onchain perpetuals DEX offering leverage on crypto and synthetic real-world assets.
Avantis currently has $78.75M in Total Value Locked (TVL).
Avantis processes approximately $55.55M in 24-hour trading volume.
Avantis has $8.36M in open interest across its perpetual futures markets.
Avantis is built on Base.